Wednesday Night League
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Alvaro Blackall | 15 | Dziem Huynh | 7:00pm | 5 |
2 | Derek Watt | 15 | Allan Mayes | 7:00pm | 5 |
3 | Sam Brookes | 10 | Isaac Jarrett | 7:00pm | 5 |
4 | Allan Mayes | 9 | Derek Watt | 7:00pm | 2 |
5 | Alex Ham | 7 | Neal Sampson | 7:00pm | 5 |
6 | Neal Sampson | 6 | Alex Ham | 7:00pm | 0 |
7 | Dziem Huynh | 5 | Alvaro Blackall | 7:00pm | 0 |
8 | Isaac Jarrett | 0 | Sam Brookes | 7:00pm | 0 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Tyron Holloway | 15 | Samuel Turner | 7:00pm | 5 |
2 | Jason Severn-Ellis | 15 | Luke Jamieson | 7:00pm | 5 |
3 | Fiona Whooley | 12 | Jono Bourdillon | 7:00pm | 5 |
4 | Richie Kitch | 10 | Paul Kershaw | 7:00pm | 5 |
5 | Samuel Turner | 8 | Tyron Holloway | 7:00pm | 2 |
6 | Jono Bourdillon | 6 | Fiona Whooley | 7:00pm | 0 |
7 | Luke Jamieson | 4 | Jason Severn-Ellis | 7:00pm | 2 |
8 | Paul Kershaw | 1 | Richie Kitch | 7:00pm | 0 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Andy Jones | 12.5 | Ian Armstrong | 7:00pm | 5 |
2 | Dave Bray | 12 | Jacob Schneider | 7:00pm | 5 |
3 | Jaden Huynh | 12 | Cassandra Raath | 7:00pm | 2 |
4 | Ian Armstrong | 11 | Andy Jones | 7:00pm | 1 |
5 | Cassandra Raath | 7.5 | Jaden Huynh | 7:00pm | 5 |
6 | Linda Towill | 6 | Ronald Knoetze | 7:00pm | 5 |
7 | Ronald Knoetze | 6 | Linda Towill | 7:00pm | 1 |
8 | Jacob Schneider | 1 | Dave Bray | 7:00pm | 0 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Jackson Towill | 15 | Robert Baints | 7:00pm | 5 |
2 | James Baints | 12.5 | Phil Nardi | 7:00pm | 5 |
3 | John Tetlow | 10 | Mark Rogers | 7:00pm | 5 |
4 | Daniel Richardson | 9.5 | Craig Ellingson | 7:00pm | 5 |
5 | Craig Ellingson | 8 | Daniel Richardson | 7:00pm | 2 |
6 | Mark Rogers | 7 | John Tetlow | 7:00pm | 0 |
7 | Phil Nardi | 5 | James Baints | 7:00pm | 0 |
8 | Robert Baints | 2 | Jackson Towill | 7:00pm | 1 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Sion Gardner | 15 | Abijeet Brahma | 7:00pm | 5 |
2 | Graeme Coltman | 15 | Kieran Turner | 7:00pm | 5 |
3 | Josh Greaves | 12 | Patrick Dennison | 7:00pm | 5 |
4 | Jesse Perks | 10 | Scott Quartermain | 7:00pm | 5 |
5 | Patrick Dennison | 7 | Josh Greaves | 7:00pm | 2 |
6 | Abijeet Brahma | 7 | Sion Gardner | 7:00pm | 0 |
7 | Kieran Turner | 4 | Graeme Coltman | 7:00pm | 1 |
8 | Scott Quartermain | 4 | Jesse Perks | 7:00pm | 2 |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Lockie Jamieson | 15 | Brayden King | 7:30pm | 5 |
2 | Russell Blackall | 10 | Ramy Koren | 7:30pm | 5 |
3 | Prue O'Neill | 10 | Division 6 BYE | 7:30pm | 5 |
4 | Brayden King | 10 | Lockie Jamieson | 7:30pm | 0 |
5 | Martin Nice | 10 | Graham Stone | 7:30pm | 5 |
6 | Ramy Koren | 6 | Russell Blackall | 7:30pm | 1 |
7 | Graham Stone | 3 | Martin Nice | 7:30pm | 1 |
8 | Division 6 BYE | 0 | Prue O'Neill | 7:30pm | 0 |
Division 7 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | John Hartley | 15 | Jo Flis | 7:30pm | 5 |
2 | Sharon Fitzpatrick | 12 | Ruby Foo | 7:30pm | 5 |
3 | Greg Erasmus | 11 | Rogan Werder | 7:30pm | 5 |
4 | Rogan Werder | 10 | Greg Erasmus | 7:30pm | 0 |
5 | Ruby Foo | 8 | Sharon Fitzpatrick | 7:30pm | 2 |
6 | Jessica Jellis | 7 | Mitchell Wells | 7:30pm | 5 |
7 | Jo Flis | 7 | John Hartley | 7:30pm | 0 |
8 | Mitchell Wells | 0 | Jessica Jellis | 7:30pm | 0 |
Division 8 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Ann-Jeanette Bass | 15 | Tom Bickford | 7:30pm | 5 |
2 | Vincent Lam | 15 | Craig Danfield | 7:30pm | 5 |
3 | Craig Danfield | 12 | Vincent Lam | 7:30pm | 2 |
4 | Garry Donnelly | 12 | Lindsay Wood | 7:30pm | 5 |
5 | Tom Bickford | 8 | Ann-Jeanette Bass | 7:30pm | 1 |
6 | Matthew Begovich | 6 | Clive Pollard | 7:30pm | 5 |
7 | Clive Pollard | 3 | Matthew Begovich | 7:30pm | 1 |
8 | Lindsay Wood | 1 | Garry Donnelly | 7:30pm | 0 |
Division 9 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Shane Whittaker | 15 | Marjenny Capati | 7:30pm | 5 |
2 | Nicholas Whittaker | 12.5 | Daniel Williams | 7:30pm | 5 |
3 | Daniel Williams | 10 | Nicholas Whittaker | 7:30pm | 0 |
4 | Ollie Clark | 10 | Liam Prince | 7:30pm | 5 |
5 | Wannida (Ace) Buakham | 6 | Debbie Shahar | 7:30pm | 5 |
6 | Liam Prince | 5 | Ollie Clark | 7:30pm | 0 |
7 | Marjenny Capati | 2.5 | Shane Whittaker | 7:30pm | 0 |
8 | Debbie Shahar | 1 | Wannida (Ace) Buakham | 7:30pm | 0 |
Division 10 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Paul Moore | 15 | Wade Homewood | 7:30pm | 5 |
2 | Shane Harmer | 12.5 | Denise Christie | 7:30pm | 5 |
3 | Holly Bourn | 10 | Ben Corker | 7:30pm | 0 |
4 | Wade Homewood | 7.5 | Paul Moore | 7:30pm | 0 |
5 | Ben Corker | 6 | Holly Bourn | 7:30pm | 5 |
6 | Denise Christie | 5 | Shane Harmer | 7:30pm | 0 |
7 | Evan Erasmus | 5 | Allan Melville | 7:30pm | 5 |
8 | Allan Melville | 1 | Evan Erasmus | 7:30pm | 0 |
- Mirrabooka Wednesday Night League (Commencing October 9, 2024)
- Mirrabooka Wednesday Night League (Commencing August 21, 2024)
- Mirrabooka Wednesday Night League (Commencing July 3, 2024)
- * Results Issue See Tyron - Mirrabooka Wednesday Night League (Commencing May 15, 2024)
- Mirrabooka Wednesday Night League (Commencing March 27, 2024)
- Mirrabooka Wednesday Night League (Commencing February 7, 2024)
- Mirrabooka Wednesday Night League (Commencing December 13, 2023)
- Mirrabooka Wednesday Night League (Commencing October 25, 2023)
- Mirrabooka Wednesday Night League (Commencing September 6, 2023)
- Mirrabooka Wednesday Night League (Commencing July 19, 2023)
- Mirrabooka Wednesday Night League (Commencing May 31, 2023)
- Mirrabooka Wednesday Night League (Commencing April 12, 2023)
- Mirrabooka Wednesday Night League (Commencing February 22, 2023)
- Mirrabooka Wednesday Night League (Commencing January 4, 2022)
- Mirrabooka Wednesday Night League (Commencing November 2, 2022) In Progress
- Mirrabooka Wednesday Night League (Commencing September 13, 2022) In Progress
- Mirrabooka Wednesday Night League (Commencing July 27, 2022)
- Mirrabooka Wednesday Night League (Commencing June 8, 2022)
- Mirrabooka Wednesday Night League (Commencing April 20, 2022)
- Mirrabooka Wednesday Night League (Commencing March 2, 2022)
- Mirrabooka Wednesday Night League (Commencing January 5th, 2022)
- Mirrabooka Wednesday Night League (Commencing November 10th, 2021)
- Mirrabooka Wednesday Night League (Commencing September 22nd, 2021)
- Mirrabooka Wednesday Night League (Commencing August 4th, 2021)
- Mirrabooka Wednesday Night League (Commencing June 9, 2021)
- Mirrabooka Wednesday Night League (Commencing April 7, 2021)
- Mirrabooka Wednesday Night League (Commencing February 17, 2021)
- Mirrabooka Wednesday Night League (Commencing December 9, 2020)
- Mirrabooka Wednesday Night League (Commencing October 7, 2020)
- Mirrabooka Wednesday Night League (Commencing August 19, 2020)
- Mirrabooka Wednesday Night League (Commencing July 1, 2020)
- Mirrabooka Wednesday Night League (Commencing February 26, 2020)
- Mirrabooka Wednesday Night League (Commencing January 8, 2020)
- Mirrabooka Wednesday Night League (Commencing November 6, 2019)
- Mirrabooka Wednesday Night League (Commencing September 9, 2019)
- Mirrabooka Wednesday Night League (Commencing July 31, 2019)
- Mirrabooka Wednesday Night League (Commencing June 12, 2019)
- Mirrabooka Wednesday Night League (Commencing April 24, 2019)
- Mirrabooka Wednesday Night League (Commencing March)