Mirrabooka Wednesday Night League (Commencing September 6, 2023)

Division 1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Sam Cooke 30 6 1 0
2 Derek Watt 27 5 2 0
3 Mike Hace 26 5 2 0
4 Alvaro Blackall 20 4 3 0
5 Sam Brookes 20 3 4 0
6 Luke Jamieson 15 3 4 0
7 Dziem Huynh 15 2 5 0
8 Allan Mayes 3 0 7 0
Division 2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Tyron Holloway 31 6 1 0
2 Alex Ham 30 6 1 0
3 Neal Sampson 20 3 4 0
4 Luke Jamieson JNR 20 4 3 0
5 Wouter Nel 19 2 5 0
6 Peter Paice 16 3 4 0
7 Paul Kershaw 14 2 5 0
8 Richie Kitch 14 2 5 0
Division 3
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Jarrad Thomas 28 5 2 0
2 James O'Connell 27 5 2 0
3 Fiona Whooley 25 5 2 0
4 Linda Towill 22 4 3 0
5 Andy Jones 17 3 4 0
6 Samuel Turner 16.5 2 4 1
7 Jono Bourdillon 14 2 5 0
8 Eugene Mulcahy 11.5 1 5 1
Division 4
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Ian Armstrong 31 6 1 0
2 Jacob Schneider 25 5 2 0
3 Ebony Schroeder 24 4 3 0
4 Ross Murray 20 4 3 0
5 Gavin Stevenson 15 3 4 0
6 Ciaran Tangney 15 2 5 0
7 Phil Nardi 13 2 5 0
8 Daniel Richardson 12 2 5 0
Division 5
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Drew Hurley 32 6 1 0
2 Craig Ellingson 25 5 2 0
3 Scott Quartermain 23.5 4 2 1
4 Sion Gardner 19 3 4 0
5 Prue O'Neill 17 3 4 0
6 Mark Rogers 16.5 2 4 1
7 Jackson Towill 15 2 5 0
8 Andy Ong 14 2 5 0
Division 6
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Jaden Huynh 35 7 0 0
2 Siva Sundararajan 22 4 3 0
3 Sean Anderson 20 3 4 0
4 Ramy Koren 19.5 3 3 1
5 Russell Blackall 18.5 3 3 1
6 Brayden King 16 3 4 0
7 Chris Poke 12 2 5 0
8 Graham Stone 11 2 5 0
Division 7
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mark Foo 30 6 1 0
2 John Hartley 27 5 2 0
3 Charlie Richardson 25 5 2 0
4 Garry Donnelly 22 4 3 0
5 Geoff Borrett 18 3 4 0
6 Mathys Edery 17 3 4 0
7 John Arendt 12 1 6 0
8 Martin Nice 5 1 6 0
Division 8
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Ben Woolley 35 7 0 0
2 Stephen Connolly 32 6 1 0
3 Jonathan Staynor 27 5 2 0
4 Mitchell Wells 21 3 4 0
5 Ross Williams 19 3 4 0
6 Ethan Lang 14 2 5 0
7 Ben Briggs 13 2 5 0
8 Division 8 BYE 0 0 7 0
Division 9
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Rogan Werder 30 6 1 0
2 Clive Pollard 28 5 2 0
3 Matthew Tomich 26 5 2 0
4 Luke Milne 24 4 3 0
5 Craig Danfield 20 3 4 0
6 Celia Culverwell 18 3 4 0
7 Matthew Begovich 16 2 5 0
8 Division 9 BYE 0 0 7 0
Division 10
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Jackson Merrey 30 6 1 0
2 Peter Baskovich 26 5 2 0
3 Sagi Shahar 26 5 2 0
4 Lindsay Wood 23 4 3 0
5 Tammy Strydom 22 4 3 0
6 Marjenny Capati 14 2 5 0
7 Denise Christie 13 2 5 0
8 Andy Diamond 0 0 7 0
Division 11
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Lockie Jamieson 32 6 1 0
2 Debbie Shahar 30 6 1 0
3 Josh Reeves 26 5 2 0
4 Jack Fox 23 4 3 0
5 Faraz Khan 17 3 4 0
6 Joe Kaindaneh 13 2 5 0
7 Sally Perren 11 2 5 0
8 Division 11 BYE 0 0 7 0
Division 12
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Paul Moore 32 6 1 0
2 Wade Homewood 30 6 1 0
3 Michelle Jones 27 5 2 0
4 Donna Thornton 20 4 3 0
5 Allan Melville 16 3 4 0
6 Karena Poke 12 2 5 0
7 Tony Fisher 10 2 5 0
8 Division 12 BYE 0 0 7 0