Mirrabooka Wednesday Night League (Commencing January 4, 2022)

Division 1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Edmund Van Der Merwe 31 6 1 0
2 Jamie Hay 28.5 5 1 1
3 Luke Jamieson 27.5 5 1 1
4 Sam Brookes 22 4 3 0
5 Tim Raath 15 3 4 0
6 Dziem Huynh 13 2 5 0
7 Alex Ham 12 2 5 0
8 Division 1 BYE 0 0 7 0
Division 2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Derek Watt 35 7 0 0
2 Jason Severn-Ellis 26 5 2 0
3 Peter Paice 25 4 3 0
4 Richie Kitch 24 4 3 0
5 Linda Towill 22 4 3 0
6 Luke Bray 11 2 5 0
7 Joshua Dare 10 2 5 0
8 Division 2 BYE 0 0 7 0
Division 3
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Fiona Whooley 32 6 1 0
2 Amos Bruce 28 5 2 0
3 Tyron Holloway 23 4 3 0
4 James O'Connell 23 4 3 0
5 Daniel Richardson 20.5 3 3 1
6 John Tetlow 18 3 4 0
7 Andy Jones 15.5 1 5 1
8 Samuel Turner 12 1 6 0
Division 4
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Ebony Schroeder 35 7 0 0
2 Scott Quartermain 24.5 4 2 1
3 Alfred Strydom 24 4 3 0
4 Cassandra Raath 20 4 3 0
5 Prue O'Neill 17 3 4 0
6 Phil Nardi 15 2 5 0
7 Patrick Dennison 14 2 5 0
8 Jono Bourdillon 9.5 1 5 1
Division 5
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Josh Greaves 26 5 2 0
2 Jackson Towill 25 5 2 0
3 Drew Hurley 24.5 4 2 1
4 Luke Jamieson JNR 22 4 3 0
5 Craig Ellingson 20.5 3 3 1
6 John De Roach 19 3 4 0
7 Ramy Koren 16 3 4 0
8 Christopher Melvaine 3 0 7 0
Division 6
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Andy Ong 32 6 1 0
2 Graham Stone 32 6 1 0
3 Mark Foo 27 5 2 0
4 Garry Donnelly 23 4 3 0
5 John Hartley 22 4 3 0
6 Murray Calzada 12 2 5 0
7 Sharon Fitzpatrick 5 1 6 0
8 Division 6 BYE 0 0 7 0
Division 7
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mathys Edery 29.5 5 1 1
2 John Arendt 27 5 2 0
3 Sydney Ennis 24 4 3 0
4 Jarrod Ennis 22 3 4 0
5 Martin Nice 20 4 3 0
6 Craig Danfield 18 3 4 0
7 Kieran Turner 17 3 4 0
8 Daniel Williams 6.5 0 6 1
Division 8
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Chris Poke 35 7 0 0
2 Charlie Richardson 27 5 2 0
3 Mitchell Wells 26 5 2 0
4 Tammy Strydom 17 3 4 0
5 Shane Whittaker 15.5 2 4 1
6 David Muir 15 3 4 0
7 Tien Do 11.5 1 5 1
8 Luke Stass 6 1 6 0
Division 9
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Jaden Huynh 35 7 0 0
2 Jack Wagner 25 5 2 0
3 Matthew Begovich 22.5 4 2 1
4 Andrew D'Addona 18.5 3 3 1
5 Paul Moore 17.5 3 3 1
6 Carolyn Temple 13.5 2 4 1
7 Vera Bruce 11 2 5 0
8 Division 9 BYE 0 0 7 0
Division 10
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Marjenny Capati 32 6 1 0
2 Jack Fox 30 6 1 0
3 Josh Reeves 25.5 4 2 1
4 Sally Perren 21 4 3 0
5 Aliviya Arends 18 3 4 0
6 Denise Christie 12.5 2 4 1
7 Kunali Shah 9 1 6 0
8 Division 10 BYE 5 1 6 0
Division 11
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Faraz Khan 30 6 1 0
2 Serena Richardson 26 5 2 0
3 Joe Kaindaneh 25 5 2 0
4 Michelle Jones 22 4 3 0
5 Karena Poke 21 4 3 0
6 Donna Thornton 18 3 4 0
7 Division 11 BYE 5 1 6 0
8 Shaun Mill 0 0 7 0