Mirrabooka Wednesday Night League (Commencing October 25, 2023)

Division 1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Leo Fossey 35 7 0 0
2 Luke Jamieson 27 5 2 0
3 Derek Watt 25 5 2 0
4 Sam Cooke 20 4 3 0
5 Alvaro Blackall 18 3 4 0
6 Edmund Van Der Merwe 17 3 4 0
7 Sam Brookes 8 1 6 0
8 Mike Hace 1 0 7 0
Division 2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Luke Jamieson JNR 30 6 1 0
2 Jarrad Thomas 29 5 2 0
3 Jamie Hay 29 5 2 0
4 Alex Ham 25 4 3 0
5 Peter Paice 23 4 3 0
6 Paul Kershaw 18 3 4 0
7 Tyron Holloway 9 1 6 0
8 Andre Blignaut 8 0 7 0
Division 3
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Wouter Nel 35 7 0 0
2 Linda Towill 26.5 4 2 1
3 Neal Sampson 25 5 2 0
4 Fiona Whooley 24.5 4 2 1
5 James O'Connell 14 2 5 0
6 Richie Kitch 14 2 5 0
7 Samuel Turner 14 1 4 2
8 Andy Jones 5 1 6 0
Division 4
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Jono Bourdillon 30 6 1 0
2 Jacob Schneider 30 6 1 0
3 Ian Armstrong 28 5 2 0
4 John Tetlow 20 3 4 0
5 Eugene Mulcahy 17 3 4 0
6 Cassandra Raath 14 2 5 0
7 Drew Hurley 12 2 5 0
8 Ross Murray 6 1 6 0
Division 5
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Ciaran Tangney 35 7 0 0
2 Jaden Huynh 31 6 1 0
3 Leigh Barnes 21 3 4 0
4 Scott Quartermain 19 3 4 0
5 Gavin Stevenson 18 3 4 0
6 Phil Nardi 17.5 3 3 1
7 Jackson Towill 12 2 5 0
8 Alfred Strydom 7.5 0 6 1
Division 6
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Prue O'Neill 31 6 1 0
2 Mark Rogers 30 6 1 0
3 Andy Ong 25.5 4 2 1
4 Josh Greaves 18.5 2 4 1
5 Mark Foo 18.5 3 3 1
6 Graham Stone 17.5 2 4 1
7 Ramy Koren 12.5 1 5 1
8 Nicholas Doyle 9.5 1 5 1
Division 7
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mathys Edery 35 7 0 0
2 Siva Sundararajan 31 6 1 0
3 Sean Anderson 25 5 2 0
4 Sharon Fitzpatrick 19 3 4 0
5 Russell Blackall 17 3 4 0
6 Brayden King 14.5 1 5 1
7 Sandy Paterson 10 2 5 0
8 Charlie Richardson 2.5 0 6 1
Division 8
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Martin Nice 35 7 0 0
2 Garry Donnelly 32 6 1 0
3 John Hartley 28 5 2 0
4 John Arendt 18 3 4 0
5 Geoff Borrett 17 3 4 0
6 Kieran Turner 16 2 5 0
7 Duncan Forbes 14 2 5 0
8 Division 8 BYE 0 0 7 0
Division 9
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Stephen Connolly 35 7 0 0
2 Jonathan Staynor 30 6 1 0
3 Ben Briggs 27 5 2 0
4 Rogan Werder 20 3 4 0
5 Ross Williams 18 3 4 0
6 Daniel Williams 11 2 5 0
7 Mitchell Wells 11 1 6 0
8 Jackson Merrey 8 1 6 0
Division 10
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Craig Danfield 31 6 1 0
2 Matthew Tomich 27 5 2 0
3 Clive Pollard 23 4 3 0
4 Celia Culverwell 19 3 4 0
5 Lockie Jamieson 18 3 4 0
6 Philip Giles 17 3 4 0
7 Luke Milne 15 2 5 0
8 Matthew Begovich 11 2 5 0
Division 11
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Lindsay Wood 31 6 1 0
2 Josh Reeves 27 5 2 0
3 Peter Baskovich 23 4 3 0
4 Tammy Strydom 22 4 3 0
5 Debbie Shahar 17 3 4 0
6 Marjenny Capati 16 3 4 0
7 John Zahra 10 2 5 0
8 Sagi Shahar 7 1 6 0
Division 12
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Denise Christie 35 7 0 0
2 Faraz Khan 30 6 1 0
3 Jack Fox 24.5 4 2 1
4 Wade Homewood 22 4 3 0
5 Joe Kaindaneh 18.5 3 3 1
6 Michelle Jones 14 2 5 0
7 Holly Bourn 5 1 6 0
8 Allan Melville 3 0 7 0