- Sport:
- Squash (Doubles)
- Squash (Singles)
558
SportyHQ Rating
65%
Rating Confidence
0
Matches YTD
794
Matches All Time
Jacqueline's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
All Women | WA Squash | 161 | 230 | 558 | ||
All Females | Squash Australia | 377 | 610 | 558 |
More about Jacqueline
Please sign in
Active Leagues
Affiliated Governing Bodies
-
Squash Australia
Milton, Queensland, AU -
WA Squash
Western Australia, AU
Affiliated Clubs
-
Hilton Squash Club
Hilton, Western Australia, AU
-
- View on Squash Levels
- Match History
- Club Rankings
Date | Against | System | Result | SportyHQ Rating | Opp. Rating | ||
---|---|---|---|---|---|---|---|
11 Dec, 2024 | Par 15, Best of 5 | 2-3 | 558 -4 | 570 +4 | |||
9 Dec, 2024 | Par 15, Best of 5 | 2-3 | 562 -10 | 541 +9 | |||
4 Dec, 2024 | Par 15, Best of 5 | 3-1 | 572 +1 | 498 -1 | |||
2 Dec, 2024 | Par 15, Best of 5 | 3-2 | 571 +6 | 566 -6 | |||
27 Nov, 2024 | Par 15, Best of 5 | 3-1 | 565 +1 | 500 -1 | |||
24 Nov, 2024 | Par 15, Best of 5 | 1-3 | 564 -10 | 532 +28 | |||
20 Nov, 2024 | Par 15, Best of 5 | 3-0 | 574 +1 | 501 -1 | |||
13 Nov, 2024 | Par 15, Best of 5 | 3-0 | 573 +6 | 569 -6 | |||
11 Nov, 2024 | Par 15, Best of 5 | 3-0 | 567 +1 | 478 -1 | |||
6 Nov, 2024 | Par 15, Best of 5 | 3-0 | 566 +1 | 500 -1 | |||
4 Nov, 2024 | Par 15, Best of 5 | 2-3 | 565 -5 | 573 +5 | |||
23 Oct, 2024 | Par 15, Best of 5 | 3-0 | 570 +1 | 483 -1 | |||
21 Oct, 2024 | Par 15, Best of 5 | 3-0 | 569 +7 | 566 -7 | |||
9 Oct, 2024 | Par 15, Best of 5 | 3-2 | 562 +8 | 571 -10 | |||
7 Oct, 2024 | Par 15, Best of 5 | 3-2 | 554 +1 | 488 -1 | |||
30 Sep, 2024 | Par 15, Best of 5 | 3-0 | 553 +11 | 580 -10 | |||
16 Sep, 2024 | Par 15, Best of 5 | 3-2 | 542 +4 | 524 -4 | |||
4 Sep, 2024 | Par 15, Best of 5 | 3-2 | 538 +4 | 528 -4 | |||
21 Aug, 2024 | Par 15, Best of 5 | 3-0 | 534 +1 | 490 -1 | |||
7 Aug, 2024 | Par 15, Best of 5 | 0-3 | 533 -1 | 589 +1 | |||
19 Jun, 2024 | Par 15, Best of 5 | 3-0 | 534 +5 | 527 -5 | |||
5 Jun, 2024 | Par 15, Best of 5 | 1-3 | 529 -1 | 576 +1 | |||
29 May, 2024 | Par 15, Best of 5 | 0-3 | 530 -1 | 575 +1 | |||
22 May, 2024 | Par 15, Best of 5 | 3-0 | 531 +1 | 497 -1 | |||
15 May, 2024 | Par 15, Best of 5 | 3-2 | 530 +6 | 528 -6 | |||
13 May, 2024 | Par 15, Best of 5 | 1-3 | 524 -5 | 534 +5 | |||
8 May, 2024 | Par 15, Best of 5 | 3-0 | 529 +1 | 468 -1 | |||
6 May, 2024 | Par 15, Best of 5 | 3-1 | 528 +1 | 469 -1 | |||
29 Apr, 2024 | Par 15, Best of 5 | 1-3 | 527 -6 | 529 +6 | |||
24 Apr, 2024 | Par 15, Best of 5 | 0-3 | 533 -10 | 523 +8 | |||
22 Apr, 2024 | Par 15, Best of 5 | 3-1 | 543 +1 | 471 -1 | |||
17 Apr, 2024 | Par 15, Best of 5 | 3-1 | 542 +1 | 499 -1 | |||
8 Apr, 2024 | Par 15, Best of 5 | 3-1 | 541 +1 | 473 -1 | |||
27 Mar, 2024 | Par 15, Best of 5 | 3-1 | 540 +2 | 514 -2 | |||
25 Mar, 2024 | Par 15, Best of 5 | 1-3 | 538 -10 | 512 +11 | |||
20 Mar, 2024 | Par 15, Best of 5 | 3-0 | 548 +1 | 475 -1 | |||
18 Mar, 2024 | Par 15, Best of 5 | 2-3 | 547 -10 | 501 +30 | |||
11 Mar, 2024 | Par 15, Best of 5 | 3-1 | 557 +1 | 477 -1 | |||
6 Mar, 2024 | Par 15, Best of 5 | 0-3 | 556 -4 | 574 +4 | |||
28 Feb, 2024 | Par 15, Best of 5 | 3-2 | 560 +1 | 505 -1 | |||
26 Feb, 2024 | Par 15, Best of 5 | 3-1 | 559 +1 | 520 -1 | |||
29 Nov, 2023 | Par 15, Best of 5 | 0-3 | 558 -1 | 614 +1 | |||
27 Nov, 2023 | Par 15, Best of 5 | 2-3 | 559 -1 | 606 +1 | |||
22 Nov, 2023 | Par 15, Best of 5 | 3-0 | 560 +1 | 506 -1 | |||
20 Nov, 2023 | Par 15, Best of 5 | 3-1 | 559 +1 | 528 -1 | |||
15 Nov, 2023 | Par 15, Best of 5 | 2-3 | 558 -10 | 529 +12 | |||
13 Nov, 2023 | Par 15, Best of 5 | 3-0 | 568 +1 | 475 -1 | |||
8 Nov, 2023 | Par 15, Best of 5 | 3-0 | 567 +1 | 509 -1 | |||
6 Nov, 2023 | Par 15, Best of 5 | 0-3 | 566 -10 | 553 +9 | |||
25 Oct, 2023 | Par 15, Best of 5 | 3-1 | 576 +1 | 516 -1 | |||
23 Oct, 2023 | Par 15, Best of 5 | 3-1 | 575 +1 | 543 -1 | |||
18 Oct, 2023 | Par 15, Best of 5 | 3-1 | 574 0 | 480 +2 | |||
16 Oct, 2023 | Par 15, Best of 5 | 3-1 | 574 +1 | 516 -1 | |||
9 Oct, 2023 | Par 15, Best of 5 | 3-0 | 573 +1 | 479 -1 | |||
2 Oct, 2023 | Par 15, Best of 5 | 3-1 | 572 +1 | 544 -1 | |||
20 Sep, 2023 | Par 15, Best of 5 | 3-2 | 571 +1 | 525 -1 | |||
7 Aug, 2023 | Par 15, Best of 5 | 3-2 | 570 +1 | 522 -1 | |||
2 Aug, 2023 | Par 15, Best of 5 | 2-3 | 569 -9 | 562 +8 | |||
31 Jul, 2023 | Par 15, Best of 5 | 3-1 | 578 +3 | 554 -3 | |||
3 Jul, 2023 | Par 15, Best of 5 | 3-1 | 575 +1 | 522 -1 | |||
26 Jun, 2023 | Par 15, Best of 5 | 3-0 | 574 +1 | 533 -1 | |||
19 Jun, 2023 | Par 15, Best of 5 | 3-2 | 573 +1 | 534 -1 | |||
12 Jun, 2023 | Par 15, Best of 5 | 0-3 | 572 -1 | 603 +1 | |||
7 Jun, 2023 | Par 15, Best of 5 | 3-0 | 573 +11 | 602 -10 | |||
31 May, 2023 | Par 15, Best of 5 | 0-3 | 562 -1 | 596 +1 | |||
24 May, 2023 | Par 15, Best of 5 | 1-3 | 563 -1 | 622 +1 | |||
17 May, 2023 | Par 15, Best of 5 | 2-3 | 564 -2 | 593 +2 | |||
10 May, 2023 | Par 15, Best of 5 | 3-0 | 566 +30 | 601 -10 | |||
8 May, 2023 | Par 15, Best of 5 | 3-0 | 536 +5 | 526 -5 | |||
3 May, 2023 | Par 15, Best of 5 | 0-3 | 531 -1 | 593 +1 | |||
1 May, 2023 | Par 15, Best of 5 | 3-0 | 532 +6 | 526 -6 | |||
26 Apr, 2023 | Par 15, Best of 5 | 1-3 | 526 -1 | 592 +1 | |||
17 Apr, 2023 | Par 15, Best of 5 | 2-3 | 527 -4 | 542 +4 | |||
5 Apr, 2023 | Par 15, Best of 5 | 1-3 | 531 -1 | 595 +1 | |||
29 Mar, 2023 | Par 15, Best of 5 | 1-3 | 532 -1 | 599 +1 | |||
27 Mar, 2023 | Par 15, Best of 5 | 3-1 | 533 +7 | 532 -7 | |||
20 Mar, 2023 | Par 15, Best of 5 | 1-3 | 526 -8 | 524 +7 | |||
13 Mar, 2023 | Par 15, Best of 5 | 0-3 | 534 -7 | 535 +7 | |||
27 Feb, 2023 | Par 15, Best of 5 | 2-3 | 541 -10 | 520 +10 | |||
22 Feb, 2023 | Par 15, Best of 5 | 2-3 | 551 -1 | 598 +1 | |||
13 Feb, 2023 | Par 15, Best of 5 | 3-0 | 552 0 | 444 0 | |||
8 Feb, 2023 | Par 15, Best of 5 | 0-3 | 552 -1 | 590 +1 | |||
5 Dec, 2022 | Par 15, Best of 5 | 3-1 | 553 +6 | 540 -6 | |||
30 Nov, 2022 | Par 15, Best of 5 | 3-2 | 547 +5 | 540 -5 | |||
23 Nov, 2022 | Par 15, Best of 5 | 3-0 | 542 +3 | 518 -3 | |||
16 Nov, 2022 | Par 15, Best of 5 | 1-3 | 539 -1 | 587 +1 | |||
14 Nov, 2022 | Par 15, Best of 5 | 1-3 | 540 -6 | 543 +6 | |||
24 Oct, 2022 | Par 15, Best of 5 | 0-3 | 546 -8 | 542 +7 | |||
10 Oct, 2022 | Par 15, Best of 5 | 3-1 | 554 +1 | 525 -1 | |||
3 Oct, 2022 | Par 15, Best of 5 | 3-0 | 553 0 | 452 0 | |||
21 Sep, 2022 | Par 15, Best of 5 | 3-0 | 553 +2 | 527 -2 | |||
19 Sep, 2022 | Par 15, Best of 5 | 3-0 | 551 +1 | 518 -1 | |||
12 Sep, 2022 | Par 15, Best of 5 | 3-0 | 550 +3 | 526 -3 | |||
7 Sep, 2022 | Par 15, Best of 5 | 3-1 | 547 +3 | 524 -3 | |||
31 Aug, 2022 | Par 15, Best of 5 | 3-1 | 544 +8 | 555 -10 | |||
22 Aug, 2022 | Par 15, Best of 5 | 1-3 | 536 -6 | 542 +6 | |||
10 Aug, 2022 | Par 15, Best of 5 | 0-3 | 542 -1 | 576 +1 | |||
8 Aug, 2022 | Par 15, Best of 5 | 3-0 | 543 +1 | 454 -1 | |||
3 Aug, 2022 | Par 15, Best of 5 | 2-3 | 542 -9 | 536 +8 | |||
1 Aug, 2022 | Par 15, Best of 5 | 3-1 | 551 0 | 451 +2 | |||
4 Jul, 2022 | Par 15, Best of 5 | 3-1 | 551 0 | 452 +2 | |||
27 Jun, 2022 | Par 15, Best of 5 | 3-0 | 551 0 | 450 0 | |||
22 Jun, 2022 | Par 15, Best of 5 | 2-3 | 551 -5 | 566 +5 | |||
20 Jun, 2022 | Par 15, Best of 5 | 3-1 | 556 +3 | 530 -3 | |||
15 Jun, 2022 | Par 15, Best of 5 | 3-0 | 553 +3 | 527 -3 | |||
13 Jun, 2022 | Par 15, Best of 5 | 3-0 | 550 +3 | 533 -3 | |||
8 Jun, 2022 | Par 15, Best of 5 | 2-3 | 547 -4 | 561 +4 | |||
25 May, 2022 | Par 15, Best of 5 | 3-0 | 551 +1 | 522 -1 | |||
23 May, 2022 | Par 15, Best of 5 | 3-2 | 550 +7 | 547 -7 | |||
18 May, 2022 | Par 15, Best of 5 | 3-1 | 543 +3 | 523 -3 | |||
11 May, 2022 | Par 15, Best of 5 | 3-0 | 540 +8 | 547 -9 | |||
9 May, 2022 | Par 15, Best of 5 | 0-3 | 532 -5 | 547 +5 | |||
4 May, 2022 | Par 15, Best of 5 | 1-3 | 537 -3 | 555 +3 | |||
2 May, 2022 | Par 15, Best of 5 | 2-3 | 540 -7 | 543 +7 | |||
21 Mar, 2022 | Par 15, Best of 5 | 2-3 | 547 -10 | 527 +9 | |||
16 Mar, 2022 | Par 15, Best of 5 | 3-0 | 557 +1 | 528 -1 | |||
14 Mar, 2022 | Par 15, Best of 5 | 3-2 | 556 +1 | 524 -1 | |||
9 Mar, 2022 | Par 15, Best of 5 | 1-3 | 555 -7 | 556 +7 | |||
2 Mar, 2022 | Par 15, Best of 5 | 1-3 | 562 -8 | 559 +7 | |||
28 Feb, 2022 | Par 15, Best of 5 | 3-0 | 570 +1 | 478 -1 | |||
23 Feb, 2022 | Par 15, Best of 5 | 3-0 | 569 +1 | 530 -1 | |||
9 Feb, 2022 | Par 15, Best of 5 | 3-1 | 568 0 | 481 +2 | |||
15 Dec, 2021 | Par 15, Best of 5 | 3-2 | 568 +10 | 589 -10 | |||
8 Dec, 2021 | Par 15, Best of 5 | 0-3 | 558 -1 | 657 +1 | |||
6 Dec, 2021 | Par 15, Best of 5 | 2-3 | 559 -8 | 557 +7 | |||
1 Dec, 2021 | Par 15, Best of 5 | 1-3 | 567 -4 | 581 +4 | |||
24 Nov, 2021 | Par 15, Best of 5 | 0-3 | 571 -1 | 630 +1 | |||
22 Nov, 2021 | Par 15, Best of 5 | 3-1 | 572 +1 | 519 -1 | |||
17 Nov, 2021 | Par 15, Best of 5 | 1-3 | 571 -1 | 601 +1 | |||
10 Nov, 2021 | Par 15, Best of 5 | 1-3 | 572 -5 | 577 +5 | |||
3 Nov, 2021 | Par 15, Best of 5 | 3-0 | 577 +1 | 486 -1 | |||
1 Nov, 2021 | Par 15, Best of 5 | 3-2 | 576 0 | 496 +5 | |||
20 Oct, 2021 | Par 15, Best of 5 | 2-3 | 576 -1 | 627 +1 | |||
18 Oct, 2021 | Par 15, Best of 5 | 1-3 | 577 -10 | 566 +8 | |||
11 Oct, 2021 | Par 15, Best of 5 | 3-0 | 587 +1 | 491 -1 | |||
4 Oct, 2021 | Par 15, Best of 5 | 0-3 | 586 -10 | 565 +9 | |||
22 Sep, 2021 | Par 15, Best of 5 | 0-3 | 596 -6 | 601 +6 | |||
22 Sep, 2021 | Par 15, Best of 5 | 0-3 | 602 -9 | 595 +8 | |||
20 Sep, 2021 | Par 15, Best of 5 | 3-0 | 611 +3 | 587 -3 | |||
15 Sep, 2021 | Par 15, Best of 5 | 3-2 | 608 +1 | 576 -1 | |||
13 Sep, 2021 | Par 15, Best of 5 | 0-3 | 607 -10 | 532 +30 | |||
8 Sep, 2021 | Par 15, Best of 5 | 2-3 | 617 -1 | 651 +1 | |||
6 Sep, 2021 | Par 15, Best of 5 | 0-3 | 618 -1 | 653 +1 | |||
18 Aug, 2021 | Par 15, Best of 5 | 3-0 | 619 +3 | 599 -3 | |||
11 Aug, 2021 | Par 15, Best of 5 | 3-1 | 616 +1 | 571 -1 | |||
9 Aug, 2021 | Par 15, Best of 5 | 0-3 | 615 -1 | 648 +1 | |||
4 Aug, 2021 | Par 15, Best of 5 | 3-2 | 616 +6 | 603 -6 | |||
2 Aug, 2021 | Par 15, Best of 5 | 0-3 | 610 -1 | 661 +1 | |||
26 Jul, 2021 | Par 15, Best of 5 | 2-3 | 611 -1 | 654 +1 | |||
19 Jul, 2021 | Par 15, Best of 5 | 1-3 | 612 -1 | 649 +1 | |||
23 Jun, 2021 | Par 15, Best of 5 | 0-3 | 613 -1 | 648 +1 | |||
21 Jun, 2021 | Par 15, Best of 5 | 1-3 | 614 -6 | 618 +6 | |||
16 Jun, 2021 | Par 15, Best of 5 | 3-1 | 620 +4 | 608 -4 | |||
14 Jun, 2021 | Par 15, Best of 5 | 1-3 | 616 -1 | 646 +1 | |||
9 Jun, 2021 | Par 15, Best of 5 | 2-3 | 617 -1 | 657 +1 | |||
2 Jun, 2021 | Par 15, Best of 5 | 3-2 | 618 +7 | 619 -7 | |||
31 May, 2021 | Par 15, Best of 5 | 1-3 | 611 -1 | 679 +1 | |||
26 May, 2021 | Par 15, Best of 5 | 0-3 | 612 -6 | 617 +6 | |||
24 May, 2021 | Par 15, Best of 5 | 3-2 | 618 +10 | 640 -10 | |||
19 May, 2021 | Par 15, Best of 5 | 1-3 | 608 -1 | 653 +1 | |||
17 May, 2021 | Par 15, Best of 5 | 3-0 | 609 +1 | 514 -1 | |||
12 May, 2021 | Par 15, Best of 5 | 0-3 | 608 -3 | 625 +3 | |||
10 May, 2021 | Par 15, Best of 5 | 1-3 | 611 -1 | 648 +1 | |||
28 Apr, 2021 | Par 15, Best of 5 | 0-3 | 612 -6 | 615 +6 | |||
21 Apr, 2021 | Par 15, Best of 5 | 3-2 | 618 +16 | 649 -10 | |||
29 Mar, 2021 | Par 15, Best of 5 | 0-3 | 602 -1 | 678 +1 | |||
24 Mar, 2021 | Par 15, Best of 5 | 0-3 | 603 -1 | 660 +1 | |||
22 Mar, 2021 | Par 15, Best of 5 | 0-3 | N/A | Provisional | |||
15 Mar, 2021 | Par 15, Best of 5 | 0-3 | 604 -1 | 664 +1 | |||
10 Mar, 2021 | Par 15, Best of 5 | 0-3 | 605 -8 | 601 +7 | |||
22 Feb, 2021 | Par 15, Best of 5 | 1-3 | 613 -1 | 674 +1 | |||
17 Feb, 2021 | Par 15, Best of 5 | 1-3 | 614 -1 | 651 +1 | |||
15 Feb, 2021 | Par 15, Best of 5 | 0-3 | 615 -1 | 658 +1 | |||
25 Nov, 2020 | PAS 9, Best of 5 | 0-3 | 616 -1 | 650 +1 | |||
11 Nov, 2020 | PAS 9, Best of 5 | 3-0 | 617 +1 | 564 -1 | |||
9 Nov, 2020 | PAS 9, Best of 5 | 3-0 | 616 +1 | 533 -1 | |||
28 Oct, 2020 | PAS 9, Best of 5 | 3-0 | 615 +1 | 534 -1 | |||
26 Oct, 2020 | PAS 9, Best of 5 | 3-0 | 614 +1 | 520 -1 | |||
14 Oct, 2020 | PAS 9, Best of 5 | 3-0 | 613 +3 | 590 -3 | |||
12 Oct, 2020 | PAS 9, Best of 5 | 3-2 | 610 +3 | 589 -3 | |||
5 Oct, 2020 | PAS 9, Best of 5 | 3-0 | 607 +1 | 511 -1 | |||
23 Sep, 2020 | PAS 9, Best of 5 | 3-0 | 606 +1 | 557 -1 | |||
21 Sep, 2020 | PAS 9, Best of 5 | 1-3 | 605 -6 | 607 +6 | |||
16 Sep, 2020 | PAS 9, Best of 5 | 1-3 | 611 -9 | 607 +8 | |||
14 Sep, 2020 | PAS 9, Best of 5 | 3-0 | 620 0 | 519 0 | |||
9 Sep, 2020 | PAS 9, Best of 5 | 3-0 | 620 0 | 514 0 | |||
31 Aug, 2020 | PAS 9, Best of 5 | 3-0 | 620 +3 | 596 -3 | |||
26 Aug, 2020 | PAS 9, Best of 5 | 3-1 | 617 +2 | 590 -2 | |||
24 Aug, 2020 | PAS 9, Best of 5 | 3-0 | N/A | Provisional | |||
19 Aug, 2020 | PAS 9, Best of 5 | 3-1 | 615 +1 | 560 -1 | |||
17 Aug, 2020 | PAS 9, Best of 5 | 1-3 | 614 -8 | 610 +7 | |||
12 Aug, 2020 | PAS 9, Best of 5 | 1-3 | 622 -10 | 597 +10 | |||
10 Aug, 2020 | PAS 9, Best of 5 | 3-0 | N/A | Provisional | |||
3 Aug, 2020 | PAS 9, Best of 5 | 3-1 | 632 +3 | 612 -3 | |||
22 Jul, 2020 | PAS 9, Best of 5 | 3-0 | 629 +1 | 582 -1 | |||
18 Mar, 2020 | PAS 9, Best of 5 | 3-0 | 628 +1 | 583 -1 | |||
18 Mar, 2020 | PAS 9, Best of 5 | 3-2 | 627 +30 | 673 -10 | |||
11 Mar, 2020 | PAS 9, Best of 5 | 3-2 | 597 +5 | 592 -5 | |||
9 Mar, 2020 | PAS 9, Best of 5 | 3-0 | 592 +1 | 520 -1 | |||
26 Feb, 2020 | PAS 9, Best of 5 | 3-0 | 591 +1 | 522 -1 | |||
24 Feb, 2020 | PAS 9, Best of 5 | 3-0 | N/A | Provisional | |||
19 Feb, 2020 | PAS 9, Best of 5 | 2-3 | 590 -10 | 560 +12 | |||
17 Feb, 2020 | PAS 9, Best of 5 | 3-1 | 600 +3 | 579 -3 | |||
12 Feb, 2020 | PAS 9, Best of 5 | 3-1 | 597 +5 | 582 -5 | |||
5 Feb, 2020 | PAS 9, Best of 5 | 1-3 | 592 -6 | 598 +6 | |||
3 Feb, 2020 | PAS 9, Best of 5 | 3-1 | N/A | Provisional | |||
9 Dec, 2019 | PAS 9, Best of 5 | 2-3 | 598 -4 | 614 +4 | |||
4 Dec, 2019 | PAS 9, Best of 5 | 1-3 | 602 -1 | 649 +1 | |||
27 Nov, 2019 | PAS 9, Best of 5 | 0-3 | 603 -1 | 692 +1 | |||
18 Nov, 2019 | PAS 9, Best of 5 | 3-0 | 604 0 | 477 0 | |||
13 Nov, 2019 | PAS 9, Best of 5 | 0-3 | 604 -1 | 674 +1 | |||
11 Nov, 2019 | PAS 9, Best of 5 | 3-0 | 605 +3 | 583 -3 | |||
6 Nov, 2019 | PAS 9, Best of 5 | 0-3 | 602 -1 | 694 +1 | |||
4 Nov, 2019 | PAS 9, Best of 5 | 0-3 | 603 -8 | 600 +7 | |||
28 Oct, 2019 | PAS 9, Best of 5 | 3-0 | 611 +1 | 526 -1 | |||
23 Oct, 2019 | PAS 9, Best of 5 | 1-3 | 610 +2 | 690 0 | |||
14 Oct, 2019 | PAS 9, Best of 5 | 3-0 | 608 0 | 478 0 | |||
7 Oct, 2019 | PAS 9, Best of 5 | 3-2 | 608 +5 | 593 -5 | |||
23 Sep, 2019 | PAS 9, Best of 5 | 2-3 | 603 -7 | 605 +7 | |||
18 Sep, 2019 | PAS 9, Best of 5 | 1-3 | 610 +2 | 692 0 | |||
16 Sep, 2019 | PAS 9, Best of 5 | 3-1 | 608 +1 | 529 -1 | |||
4 Sep, 2019 | PAS 9, Best of 5 | 0-3 | 607 -1 | 693 +1 | |||
14 Aug, 2019 | PAS 9, Best of 5 | 0-3 | 608 -1 | 689 +1 | |||
12 Aug, 2019 | PAS 9, Best of 5 | 1-3 | 609 -10 | 590 +9 | |||
7 Aug, 2019 | PAS 9, Best of 5 | 3-2 | 619 +30 | 682 -10 | |||
5 Aug, 2019 | PAS 9, Best of 5 | 1-3 | 589 -10 | 579 +8 | |||
31 Jul, 2019 | PAS 9, Best of 5 | 1-3 | 599 +2 | 696 0 | |||
29 Jul, 2019 | PAS 9, Best of 5 | 3-1 | 597 +3 | 571 -3 | |||
24 Jul, 2019 | PAS 9, Best of 5 | 2-3 | 594 -1 | 652 +1 | |||
22 Jul, 2019 | PAS 9, Best of 5 | 0-3 | 595 -10 | 586 +8 | |||
1 Jul, 2019 | PAS 9, Best of 5 | 3-1 | N/A | Provisional | |||
24 Jun, 2019 | PAS 9, Best of 5 | 3-0 | 605 0 | 489 0 | |||
17 Jun, 2019 | PAS 9, Best of 5 | 3-1 | 605 +1 | 567 -1 | |||
12 Jun, 2019 | PAS 9, Best of 5 | 0-3 | 604 -6 | 606 +6 | |||
10 Jun, 2019 | PAS 9, Best of 5 | 2-3 | 610 -10 | 595 +9 | |||
5 Jun, 2019 | PAS 9, Best of 5 | 0-3 | 620 -1 | 682 +1 | |||
22 May, 2019 | PAS 9, Best of 5 | 0-3 | 621 -1 | 685 +1 | |||
15 May, 2019 | PAS 9, Best of 5 | 3-1 | 622 +28 | 651 -10 | |||
13 May, 2019 | PAS 9, Best of 5 | 0-3 | 594 -1 | 688 +1 | |||
8 May, 2019 | PAS 9, Best of 5 | 1-3 | 595 -5 | 603 +5 | |||
6 May, 2019 | PAS 9, Best of 5 | 2-3 | 600 +5 | 681 0 | |||
8 Apr, 2019 | PAS 9, Best of 5 | 1-3 | 595 +2 | 681 0 | |||
3 Apr, 2019 | PAS 9, Best of 5 | 0-3 | 593 0 | 696 0 | |||
1 Apr, 2019 | PAS 9, Best of 5 | 0-3 | 593 0 | 732 0 | |||
27 Mar, 2019 | PAS 9, Best of 5 | 1-3 | 593 -1 | 670 +1 | |||
25 Mar, 2019 | PAS 9, Best of 5 | 0-3 | 594 -1 | 622 +1 | |||
20 Mar, 2019 | PAS 9, Best of 5 | 0-3 | 595 -1 | 695 +1 | |||
20 Mar, 2019 | PAS 9, Best of 5 | 2-3 | 596 -6 | 598 +6 | |||
13 Mar, 2019 | PAS 9, Best of 5 | 0-3 | 602 -1 | 674 +1 | |||
27 Feb, 2019 | PAS 9, Best of 5 | 0-3 | 603 -1 | 701 +1 | |||
25 Feb, 2019 | PAS 9, Best of 5 | 1-3 | 604 +2 | 686 0 | |||
20 Feb, 2019 | PAS 9, Best of 5 | 3-0 | 602 0 | 491 0 | |||
18 Feb, 2019 | PAS 9, Best of 5 | 3-0 | 602 +1 | 542 -1 | |||
13 Feb, 2019 | PAS 9, Best of 5 | 3-0 | 601 +1 | 519 -1 | |||
11 Feb, 2019 | PAS 9, Best of 5 | 3-0 | 600 +10 | 623 -10 | |||
6 Feb, 2019 | PAS 9, Best of 5 | 3-0 | 590 +1 | 542 -1 | |||
30 Dec, 2018 | Ranking Adjustment Squash Australia
Squash Matrix Migration
| 599 | |||||
1 Jan, 2019 | Ranking Adjustment Squash Australia
State Alignment Adjustment
| 589 | |||||
28 Nov, 2018 | 1-3 | - | - | ||||
26 Nov, 2018 | 0-3 | - | - | ||||
19 Nov, 2018 | 1-3 | - | - | ||||
14 Nov, 2018 | 3-1 | - | - | ||||
12 Nov, 2018 | 0-3 | - | - | ||||
5 Nov, 2018 | 2-3 | - | - | ||||
29 Oct, 2018 | 0-3 | - | - | ||||
24 Oct, 2018 | 1-3 | - | - | ||||
22 Oct, 2018 | 3-2 | - | - | ||||
17 Sep, 2018 | 0-3 | - | - | ||||
11 Apr, 2018 | 1-3 | - | - | ||||
9 Apr, 2018 | 2-3 | - | - | ||||
4 Apr, 2018 | 3-1 | - | - | ||||
28 Mar, 2018 | 1-3 | - | - | ||||
21 Mar, 2018 | 3-2 | - | - | ||||
19 Mar, 2018 | 3-0 | - | - | ||||
12 Mar, 2018 | 1-3 | - | - | ||||
7 Mar, 2018 | 1-3 | - | - | ||||
28 Feb, 2018 | 2-3 | - | - | ||||
26 Feb, 2018 | 0-3 | - | - | ||||
21 Feb, 2018 | 3-0 | - | - | ||||
19 Feb, 2018 | 3-1 | - | - | ||||
7 Feb, 2018 | 3-2 | - | - | ||||
22 Nov, 2017 | 2-3 | - | - | ||||
20 Nov, 2017 | 3-1 | - | - | ||||
15 Nov, 2017 | 3-1 | - | - | ||||
13 Nov, 2017 | 0-3 | - | - | ||||
8 Nov, 2017 | 3-2 | - | - | ||||
1 Nov, 2017 | 3-0 | - | - | ||||
30 Oct, 2017 | 3-2 | - | - | ||||
25 Oct, 2017 | 1-3 | - | - | ||||
23 Oct, 2017 | 2-3 | - | - | ||||
18 Oct, 2017 | 3-2 | - | - | ||||
16 Oct, 2017 | 1-3 | - | - | ||||
11 Oct, 2017 | 3-0 | - | - | ||||
9 Oct, 2017 | 1-3 | - | - | ||||
18 Sep, 2017 | 2-3 | - | - | ||||
30 Aug, 2017 | 3-1 | - | - | ||||
28 Aug, 2017 | 0-3 | - | - | ||||
23 Aug, 2017 | 3-2 | - | - | ||||
16 Aug, 2017 | 0-3 | - | - | ||||
7 Aug, 2017 | 3-1 | - | - | ||||
31 Jul, 2017 | 3-1 | - | - | ||||
26 Jul, 2017 | 3-0 | - | - | ||||
24 Jul, 2017 | 0-3 | - | - | ||||
19 Jul, 2017 | 0-3 | - | - | ||||
17 Jul, 2017 | 2-3 | - | - | ||||
12 Jul, 2017 | 2-3 | - | - | ||||
3 Jul, 2017 | 3-2 | - | - | ||||
20 Jun, 2017 | 1-3 | - | - | ||||
12 Jun, 2017 | 1-3 | - | - | ||||
24 May, 2017 | 1-3 | - | - | ||||
17 May, 2017 | 3-0 | - | - | ||||
15 May, 2017 | 0-3 | - | - | ||||
10 May, 2017 | 1-3 | - | - | ||||
3 May, 2017 | 3-0 | - | - | ||||
1 May, 2017 | 2-3 | - | - | ||||
24 Apr, 2017 | 1-3 | - | - | ||||
10 Apr, 2017 | 0-3 | - | - | ||||
5 Apr, 2017 | 0-3 | - | - | ||||
29 Mar, 2017 | 0-3 | - | - | ||||
27 Mar, 2017 | 3-1 | - | - | ||||
22 Mar, 2017 | 0-3 | - | - | ||||
20 Mar, 2017 | 3-0 | - | - | ||||
15 Mar, 2017 | 3-1 | - | - | ||||
13 Mar, 2017 | 3-0 | - | - | ||||
1 Mar, 2017 | 0-3 | - | - | ||||
27 Feb, 2017 | 3-1 | - | - | ||||
22 Feb, 2017 | 0-3 | - | - | ||||
8 Feb, 2017 | 3-0 | - | - | ||||
12 Dec, 2016 | 3-1 | - | - | ||||
28 Nov, 2016 | 3-0 | - | - | ||||
23 Nov, 2016 | 3-0 | - | - | ||||
