Dennis Hughes
Dennis Hughes

Kalamunda, Western Australia, Australia

Provisional

SportyHQ Rating

0%

Rating Confidence

0

Matches YTD

79

Matches All Time

More about Dennis
Please sign in
Affiliated Governing Bodies
Date Against System Result SportyHQ Rating Opp. Rating
10 Mar, 2011 0-3 - -
3 Mar, 2011 0-3 - -
10 Feb, 2011

Tony Watchman

Perth, Western Australia, Australia
0-3 - -
7 Apr, 2009 0-3 - -
31 Mar, 2009 1-3 - -
24 Mar, 2009 3-0 - -
3 Mar, 2009 3-0 - -
24 Feb, 2009

Peter Faulkner

New South Wales, Australia
0-3 - -
17 Feb, 2009 0-3 - -
25 Nov, 2008 2-3 - -
18 Nov, 2008 0-3 - -
4 Nov, 2008

Bob Price

Hillarys, Western Australia, Australia
0-3 - -
21 Oct, 2008 0-3 - -
7 Oct, 2008 0-3 - -
30 Sep, 2008 2-3 - -
23 Sep, 2008 0-3 - -
5 Aug, 2008 3-1 - -
29 Jul, 2008 3-0 - -
22 Jul, 2008

Joe Mihaly

Eaton, Western Australia, Australia
0-3 - -
15 Jul, 2008 3-0 - -
24 Jun, 2008 0-3 - -
10 Jun, 2008 3-0 - -
29 Apr, 2008

Martin Smith

Melville, Western Australia, Australia
1-3 - -
22 Apr, 2008 3-1 - -
15 Apr, 2008 3-2 - -
18 Mar, 2008 1-3 - -
11 Mar, 2008 3-0 - -
26 Feb, 2008 3-2 - -
27 Nov, 2007 1-3 - -
20 Nov, 2007 2-3 - -
13 Nov, 2007 1-3 - -
6 Nov, 2007 1-3 - -
30 Oct, 2007

David Kent

North Lake, Western Australia, Australia
3-2 - -
23 Oct, 2007 0-3 - -
16 Oct, 2007 2-3 - -
9 Oct, 2007 3-2 - -
2 Oct, 2007 0-3 - -
25 Sep, 2007

David Kent

North Lake, Western Australia, Australia
1-3 - -
28 Aug, 2007 3-2 - -
21 Aug, 2007 0-3 - -
14 Aug, 2007 2-3 - -
7 Aug, 2007 2-3 - -
29 May, 2007 1-3 - -
15 May, 2007 1-3 - -
8 May, 2007 3-0 - -
24 Apr, 2007 3-0 - -
17 Apr, 2007 2-3 - -
27 Mar, 2007 3-0 - -
20 Mar, 2007 3-2 - -
13 Mar, 2007 2-3 - -
6 Mar, 2007 3-0 - -
27 Feb, 2007 3-2 - -
20 Feb, 2007 3-1 - -
13 Feb, 2007 1-3 - -
5 Dec, 2006 1-3 - -
21 Nov, 2006 3-1 - -
7 Nov, 2006 0-3 - -
31 Oct, 2006 3-2 - -
24 Oct, 2006 3-1 - -
10 Oct, 2006 3-0 - -
26 Sep, 2006 2-3 - -
22 Aug, 2006 3-2 - -
15 Aug, 2006 0-3 - -
8 Aug, 2006 3-2 - -
1 Aug, 2006 2-3 - -
27 Jun, 2006 2-3 - -
13 Jun, 2006 3-1 - -
23 May, 2006 3-1 - -
16 May, 2006 0-3 - -
9 May, 2006 1-3 - -
2 May, 2006 0-3 - -
11 Apr, 2006 3-0 - -
21 Mar, 2006 0-3 - -
14 Mar, 2006 0-3 - -
7 Mar, 2006 3-0 - -
28 Feb, 2006 2-3 - -
21 Feb, 2006 1-3 - -
14 Feb, 2006 3-2 - -
7 Feb, 2006

David Kent

North Lake, Western Australia, Australia
3-1 - -

0 people have viewed your profile in the past 30 days.

Please sign in