Bob Goodwin
Bob Goodwin

Forestfield, Western Australia, Australia

  • Sport:
  • Squash (Singles)
Provisional

SportyHQ Rating

0%

Rating Confidence

0

Matches YTD

23

Matches All Time

More about Bob
Please sign in
Affiliated Governing Bodies
Affiliated Clubs
Date Against System Result SportyHQ Rating Opp. Rating
7 Nov, 2006

Nelson Clarke

Western Australia, Australia
0-3 - -
24 Oct, 2006 3-0 - -
10 Oct, 2006 0-3 - -
19 Sep, 2006 0-3 - -
5 Sep, 2006 3-2 - -
29 Aug, 2006 3-0 - -
22 Aug, 2006 0-3 - -
15 Aug, 2006 3-1 - -
8 Aug, 2006 3-0 - -
1 Aug, 2006 3-2 - -
27 Jun, 2006 0-3 - -
13 Jun, 2006 0-3 - -
23 May, 2006 3-2 - -
16 May, 2006 3-2 - -
9 May, 2006 1-3 - -
2 May, 2006 3-2 - -
11 Apr, 2006 3-0 - -
4 Apr, 2006 0-3 - -
28 Mar, 2006 3-2 - -
21 Mar, 2006 3-2 - -
7 Mar, 2006 3-1 - -
28 Feb, 2006 3-2 - -
21 Feb, 2006 3-0 - -

0 people have viewed your profile in the past 30 days.

Please sign in