Rankings: 9 Dec 2023 to 9 Dec 2024

Back to Publication
Filter Location:
Adult
MD
1473 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Alec BECKLEY 1 2001-06-18 TSA011383 8 GE 5,498,209
2 Kris VAN WYK 2 1996-09-29 TSA960732 7 WP 4,828,428
3 PHILIP HENNING 3 2000-11-10 TSA001547 7 FS 4,621,321
4 Vasilios CARIPI 4 1991-09-28 TSA911296 3 GE 3,121,321
5 Devin BADENHORST 5 2004-05-20 TSA040043 3 GN 2,707,107
5= Luc KOENIG 5 2003-08-03 TSA031353 3 KZN 2,707,107
7 Khololwam MONTSI 7 2002-11-20 TSA021393 2 GC 1,637,821
8 Dylan SALTON 8 2002-09-09 TSA021368 3 GE 1,523,335
9 Thando LONGWE-SMIT 9 2001-06-17 TSA011175 2 WP 1,414,214
10 Reuben DE KLERK 10 2007-03-01 TSA070009 10 NW 1,323,607
11 Tiaan Nelson 11 2006-01-20 TSA061260 14 GN 1,190,000
12 Guy VORWERK 12 2006-05-17 TSA060028 7 KZN 1,144,000
13 Christian Smith 13 2006-04-27 TSA061477 15 NWP 1,035,000
13= Heinrich Rootman 13 2006-03-30 TSA061018 17 MPUM 1,035,000
15 Maksim Mihic 15 2007-06-15 TSA071145 9 GC 916,000
16 Siyabonga Jaca 16 2008-02-16 TSA082097 7 KZN 881,500
17 John Bothma 18 1 2008-02-01 TSA081029 6 KZN 870,000
18 Cuan WESTERN 19 1 2007-08-28 TSA070077 11 GE 855,000
19 Rynard VAN DER LAAN 20 1 2007-07-20 TSA071175 10 GC 845,500
20 Jason HARRIS 21 1 1991-04-17 TSA910063 14 GE 835,500
21 Jayden SUMMERS 22 1 2008-05-16 TSA081045 10 GN 829,000
22 Ayrton Vermaak 23 1 1995-05-13 TSA951429 13 GE 792,600
23 Simphiwe Ngwenya 24 1 2007-04-11 TSA072575 12 KZN 790,150
24 Mpho Leshoele 25 1 2006-09-21 TSA061393 9 FS 773,500
25 Rhys Vorwerk 26 1 2008-12-17 TSA081011 8 KZN 770,150
26 Nicholas REIS 27 1 2006-01-09 TSA061328 8 FS 760,000
27 Jordan CROSS 28 1 2005-11-18 TSA051341 7 WP 736,500
28 Connor Doig 17 11 2008-01-14 TSA080015 5 KZN 726,100
29 Alexander Hristov 29 2006-01-02 TSA061187 7 GE 715,500
30 Nhlakanipho NGWENYA 30 2008-09-15 TSA081047 9 GC 711,300
31 Oluhle Senti 34 3 2008-07-28 TSA081082 11 EP 710,500
32 Adriaan Engelbrecht 31 1 2005-07-03 TSA051843 14 WP 694,900
33 Willem DE WAAL 33 2007-08-13 TSA070074 6 Winelands 686,000
34 Johannes Adam 35 1 2006-07-07 TSA061427 7 KZN 665,750
35 Dehan van Deventer 44 9 2009-12-15 TSA091043 7 WP 647,500
36 Borys Alexander 32 4 2008-10-24 TSA081489 11 GE 632,200
37 Matt Lekay 38 1 2007-03-19 TSA071618 12 WP 631,000
38 Israel Dowie 39 1 2010-10-26 TSA101136 9 WP 621,000
39 Samuel van der Walt 40 1 2006-07-30 TSA061850 10 WP 617,200
40 Matteo Tramontano 42 2 2006-06-06 TSA062012 9 WP 597,150
41 Lian Du Toit 43 2 2006-11-15 TSA061376 4 FS 592,000
42 Luke CLIFTON 45 3 1999-03-04 TSA991704 16 GE 581,200
43 Pieter Kotzé 52 9 2007-07-02 TSA071005 9 Winelands 577,250
44 Boitshepo Maake 47 3 2006-02-05 TSA061299 6 GE 568,100
45 Michael Loram 37 8 2006-10-29 TSA061358 8 WP 567,400
46 Luke OOSTHUIZEN 48 2 2005-04-06 TSA051016 6 GC 562,500
47 Kulani SHIPALANA 49 2 2007-12-10 TSA070071 7 GC 561,000
48 Cooper McCarthy 90 42 2009-09-23 TSA091017 7 WP 560,800
49 George Denysschen 51 2 2007-12-20 TSA071469 8 KZN 558,650
50 Moeketsi MOKETE 50 2007-01-19 TSA071254 8 GC 550,000
51 Bogdan Mandic 53 2 2008-09-01 TSA081059 9 FS 549,800
52 Connor ARMSTRONG 54 2 2007-09-23 TSA070059 12 Winelands 540,300
53 Devilliers Lamprecht 55 2 2008-12-23 TSA081096 13 EDEN 536,400
54 Dawid scholtz 56 2 2007-08-22 TSA071416 5 Winelands 534,000
55 James HART 36 19 2006-07-20 TSA061289 5 GC 532,500
56 Quentin Nakano 57 1 2006-05-02 TSA061549 9 GC 530,000
57 Tshepang Maisela 41 16 2008-02-11 TSA081522 5 GN 522,750
58 Niel Erasmus 58 2008-10-10 TSA081408 9 GN 522,350
59 Munashe Chingono 59 1996-11-20 TSA961391 6 NWP 521,500
60 Ivan Beukes 60 2007-10-17 TSA071088 10 WP 516,250
61 Tshepang Tlhatlha 61 2006-10-03 TSA061591 11 GN 515,100
61= Eric Matjiane 61 2006-10-08 TSA061874 13 GN 515,100
63 Simanye Majeke 63 2002-01-15 TSA021486 13 GE 514,350
64 Sean Wilson 64 2008-05-05 TSA081067 8 KZN 514,300
65 Adriaan Louis Fourie 65 2007-10-31 TSA071857 11 BOR 512,550
66 Takura MHWANDAGARA 66 2006-03-09 TSA061297 4 GE 512,500
67 Christiaan van Rooyen 67 2006-09-27 TSA061452 5 GC 508,000
68 Alex Petrov 68 2009-12-01 TSA091744 9 GE 507,000
69 Ronan Gorton 69 2008-02-28 TSA081117 12 WP 506,250
70 Ethan Pieber 80 10 2010-01-08 TSA101079 8 Winelands 499,500
71 Stefan Stieger 70 1 2008-07-10 TSA081040 8 Winelands 495,200
72 Kei Badenhorst 75 3 2008-09-02 TSA081190 15 WP 494,500
73 Handré Meyer 71 2 2009-06-11 TSA090011 9 GN 492,150
74 Luke Verwey 77 3 2009-05-25 TSA091464 11 Winelands 491,100
75 Pavlos Christoforakis 46 29 2008-11-10 TSA081201 5 GE 487,500
76 Hanno Bouwer 72 4 2008-02-01 TSA082030 7 Winelands 478,900
77 Hlumani Kekana 74 3 2009-08-16 TSA091022 7 WP 476,750
78 Jamie Roux 108 30 2010-01-02 TSA101277 6 WP 474,600
79 Jovan Mandic 76 3 2010-08-30 TSA101025 10 FS 463,550
80 Julian Haslinger 78 2 2007-08-16 TSA071294 7 WP 455,600
81 RUAN DELPORT 81 2008-04-19 TSA081084 7 NW 452,500
82 Jack Thornhill 82 2010-04-20 TSA101052 9 KZN 451,100
83 Ethan Dodd 83 2009-06-06 TSA091191 10 GN 449,600
84 Lourens Swanepoel 84 2008-09-26 TSA081184 6 GN 442,900
85 TJ Chuene 85 2006-06-23 TSA061350 12 LIM 439,250
86 Edward Petersen 86 2006-04-11 TSA060212 8 WP 438,500
87 Keagan Grobbelaar 87 2009-07-06 TSA091007 9 EP 434,800
88 Bradley DORE 88 1972-01-16 TSA720076 9 WP 432,750
89 Juvan Van Pletzen 89 2011-03-11 TSA111134 12 NWP 430,450
90 Leo MATTHYSEN 91 1 2006-07-26 TSA061321 2 WP 425,000
91 Frederik Rheeder 92 1 2010-06-07 TSA101063 10 GN 420,900
92 Angus Fyvie 93 1 2008-01-31 TSA081063 8 KZN 419,900
93 Munashe TEBURU 94 1 2000-03-27 TSA001315 4 KZN 413,500
94 Reuben Lerm 95 1 2008-11-17 TSA081502 9 Winelands 412,400
95 Dylan DU TOIT 96 1 2004-12-08 TSA048655 5 GE 411,500
96 Lindokuhle Gcwensa 97 1 2007-03-03 TSA072194 7 KZN 410,650
97 Jean Joubert 98 1 2008-06-26 TSA081032 5 Winelands 410,200
98 Nicolai Paraian 99 1 2007-02-10 TSA071397 10 GC 408,100
99 PIETER SWART 100 1 1983-08-25 TSA831004 4 FS 408,000
100 Vladimir Ignjatov 101 1 2010-11-10 TSA101203 12 GE 407,500
101 Connor Barnes 102 1 2008-05-13 TSA081099 7 BOR 406,300
102 Matthew WILSON 103 1 2006-04-24 TSA061174 9 KZN 403,100
103 Cameron Bennett 104 1 2006-02-27 TSA061588 7 EP 402,900
104 Luca GRANVOGL 105 1 2005-10-28 TSA050374 13 WP 401,500
105 Joshua Perry 106 1 2007-08-31 TSA071493 6 GE 395,400
106 Declan Halsey 107 1 2008-10-29 TSA081316 12 GC 395,050
107 Alexander Gerov 79 28 2005-05-27 TSA051962 8 GE 389,950
108 Morgan Verster 109 1 2007-04-30 TSA072600 8 GC 387,000
109 Luhan van Niekerk 110 1 2010-06-01 TSA101154 8 EDEN 382,800
110 Benjamin Loots 111 1 2007-04-02 TSA071997 7 WP 381,000
111 ZAK Oosthuizen 112 1 2009-05-13 TSA091136 8 Winelands 376,000
112 Daniel KNOTT 113 1 2006-07-10 TSA061052 6 WP 374,250
113 Matthew Goodchild 114 1 2009-08-19 TSA091133 7 FS 373,900
114 Daniel Brink 115 1 2010-05-05 TSA101591 6 WP 373,650
115 Quinn Abercrombie 116 1 2005-10-14 TSA051412 5 WP 372,500
116 Cameron Corbett 117 1 2008-05-07 TSA081173 10 GC 369,000
117 Elandre van Loggerenberg 118 1 2008-11-04 TSA081568 9 EP 368,450
118 Christof Dreyer 119 1 2009-01-28 TSA091382 10 WP 368,300
119 Calum Saayman 120 1 2007-06-26 TSA071638 10 GC 367,200
120 Jayden Myers 121 1 2008-04-04 TSA081601 11 GC 364,300
121 Gareth Igesund 122 1 2007-07-02 TSA071140 2 WP 360,000
122 Fren Van Niekerk 123 1 2008-09-11 TSA081717 8 FS 356,800
123 Jordan James Haynes 124 1 2009-04-27 TSA092480 11 GC 355,850
124 Alessio Vigoriti 125 1 2009-01-27 TSA091916 10 GC 355,300
125 Sekani Vara 126 1 2008-04-08 TSA081531 11 GC 351,600
126 Tristan Summers 127 1 2012-06-18 TSA121304 8 GN 351,000
127 Pierre Badenhorst 128 1 2006-09-13 TSA061119 6 WP 350,000
128 Henk Van Der Post 129 1 2009-08-07 TSA091116 10 NC 349,800
129 Connor Miller 130 1 2009-03-30 TSA091414 10 GC 343,300
130 Noah Parker 131 1 2008-11-23 TSA082290 9 GE 342,500
131 Erick Heyns 132 1 2007-06-10 TSA071354 8 FS 339,000
132 Jonathan Visagie 133 1 2009-04-22 TSA091354 7 GC 337,400
133 Cameron Kock 134 1 2012-01-03 TSA121106 12 KZN 333,600
134 Michaèl Bell 73 61 2007-11-21 TSA071219 3 NW 333,500
135 Evan SWART 135 2009-02-17 TSA091000 10 EP 331,600
136 Errol King 136 2009-06-24 TSA091988 12 BOR 329,700
137 Alexander Bell 137 2009-10-21 TSA091131 7 NW 325,700
137= ADAM BRICKMAN 137 2008-06-13 TSA081162 8 GC 325,700
139 Noah Snell 139 2008-08-18 TSA082686 11 MPUM 325,000
140 Alec Nortier 140 2007-10-29 TSA071043 5 GN 323,000
140= Daniël Badenhorst 140 2008-12-05 TSA081130 9 FS 323,000
142 Mpho Bowers 142 2012-08-16 TSA121160 11 GE 321,900
143 Alec Koch 143 2012-12-11 TSA121257 14 WP 318,450
144 Jean Badenhorst 144 2004-01-28 TSA048607 5 GN 318,000
145 Edgar van der Spoel 145 2009-04-17 TSA092299 12 GC 316,500
146 Rico Du Plessis 146 2006-03-24 TSA061287 4 GE 312,500
147 Brayden Batchelor 147 2008-07-25 TSA801117 9 GC 310,300
147= Anotipa Chigudu 147 2010-08-17 TSA101336 9 GN 310,300
149 Koketso Lephotho 149 2011-06-05 TSA111570 16 GN 309,900
150 Bokang Phahlamohlaka 150 2010-04-03 TSA101888 14 GN 308,500
151 Christian Oberhofer 151 2010-05-25 TSA101144 8 WP 304,000
152 Wihan Snyders 152 2008-05-16 TSA081278 9 GN 303,250
153 Nicolaas van der Walt 153 2012-03-02 TSA121069 7 EP 302,450
154 Kelly Mostert 154 2009-02-12 TSA091036 9 GN 299,300
155 Kyle Nel 155 2005-04-22 TSA051392 4 GE 296,000
156 Coenraad Roux 156 2008-05-27 TSA081777 9 GC 295,500
157 Christiaan Campher 157 2007-11-13 TSA071593 6 GC 292,400
158 Gregg Rubbers 158 2009-09-03 TSA091202 7 GC 291,800
159 Fourie Delport 159 2011-05-24 TSA111089 6 EDEN 291,400
160 Ungakum Magigaba 160 2011-05-27 TSA111323 21 EP 291,350
161 Zian Grobler 161 2010-10-25 TSA101347 12 GC 291,100
162 Dante Rix 162 2006-09-01 TSA061160 7 WP 287,900
163 Siphelele Nzama 163 2009-01-01 TSA091701 8 KZN 287,800
164 Kosma Alexander 164 2010-12-14 TSA101185 10 GE 287,250
165 Philippe DeBruin 165 2009-06-28 TSA092465 16 GN 286,250
166 Mias Bezuidenhout 166 2009-11-02 TSA091847 5 MPUM 286,000
167 Cruz Newton 167 2012-01-13 TSA121525 20 EDEN 285,500
168 JJ Gardiner 168 1981-02-28 TSA811205 4 WP 284,650
169 Nicholas Kruger 169 2011-06-19 TSA111220 5 WP 284,050
170 Zeke Roulstone 170 2011-01-22 TSA111006 9 EP 280,800
171 John van der Walt 171 2011-02-11 TSA112321 9 GC 278,600
171= Robbie Smuts 171 2010-02-16 TSA101359 11 GC 278,600
173 Charl Henning 173 2007-07-13 TSA071315 5 Winelands 277,250
174 Brendan Smith 174 2006-01-16 TSA061353 5 GE 275,600
175 Jack Badenhorst 175 2009-10-27 TSA091801 9 WP 273,700
176 Adam Tilbury 176 2007-01-25 TSA071777 6 KZN 272,550
177 Tristan van der Merwe 177 2010-09-21 TSA101075 6 GE 270,700
178 Rocco Noades 178 2011-03-26 TSA111464 10 Winelands 268,850
179 Senthen REDDY 179 2005-05-04 TSA051012 5 KZN 267,750
180 Veer Trikamjee 180 2011-07-27 TSA111257 15 GC 267,600
181 Ruben Fourie 181 2007-01-27 TSA072426 5 WP 266,900
182 Ruben JOUBERT 182 2004-06-14 TSA040156 3 Winelands 266,700
183 Aidan McConnell 183 2011-07-12 TSA111195 8 GN 266,000
184 Luka van Niekerk 184 2010-09-16 TSA101266 6 WP 264,850
185 lindokuhle Coko 185 2011-07-19 TSA111470 10 EP 263,200
186 Hendre van Zyl 186 2008-02-01 TSA081199 3 Winelands 262,300
187 Kyle Abercrombie 187 2006-12-14 TSA062255 6 WP 260,400
188 Niel van der Walt 188 2009-01-23 TSA091989 5 GC 260,000
189 Jacobus van Pletzen 189 2009-03-25 TSA091018 5 FS 258,700
190 Drew Stanham 190 2011-02-18 TSA111321 8 EP 258,300
191 William Harding 191 2009-11-03 TSA091506 7 NC 257,600
192 Omphile Sekhute 192 2011-07-11 TSA111720 16 GE 253,000
193 Clayton Van Rensburg 193 2002-07-16 TSA021776 3 EDEN 251,600
194 Tolamo Naphtaly 194 2010-05-01 TSA101878 12 NW 251,300
195 Michael Gell 195 2011-08-17 TSA111777 18 GC 250,700
196 Cebo Faleni 196 2005-09-22 TSA051639 3 WP 249,250
197 Tassius Junior CHIGARIRO 197 2006-10-04 TSA060171 6 Winelands 247,500
198 VIC ATAM 198 2005-10-22 TSA051425 4 GC 246,500
199 Matthew Wright 199 2008-11-12 TSA751220 5 MPUM 245,250
200 Toit Malan 200 2007-06-20 TSA071177 2 WP 245,000
201 Joshua Woudberg 201 2012-04-10 TSA121227 11 WP 243,700
201= Tyler Stanham 201 2011-02-18 TSA111322 11 EP 243,700
203 Nathan Herbert 203 2011-01-18 TSA111051 8 FS 243,500
204 Awert Viljoen 204 2011-05-18 TSA111069 6 FS 243,000
205 Liyema Mancoba 205 2011-06-29 TSA111692 7 BOR 241,900
206 Dalain Crous 206 2007-10-18 TSA071748 7 GE 241,500
207 Thando TSHILI 207 2007-05-07 TSA071154 3 KZN 241,400
208 Sebastian Gründel 208 2011-02-10 TSA111050 17 GC 240,100
209 Nicolas Lourens 209 2009-01-07 TSA091419 3 WP 236,000
210 Tshenolo Letsapa 210 2013-08-24 TSA131169 14 South Africa 234,900
210= Unathi Gabelane 210 2013-01-16 TSA131168 12 GN 234,900
212 Kean De Jager 212 2011-03-08 TSA111025 9 GN 233,150
213 Zach Jooste 213 2009-03-10 TSA091869 6 Winelands 230,500
214 Kamil Reddy 214 1976-08-20 TSA761192 7 GC 230,000
215 Anrich Mors 215 2009-02-18 TSA091673 4 GN 227,150
216 Riwan vd Westhuizen 216 2010-05-10 TSA101896 10 FS 226,900
217 martin seetso 217 2010-08-15 TSA101795 5 Gaborone 226,500
218 Justin Adams 218 2012-09-27 TSA121112 11 WP 226,300
219 Quinn Smith 219 2010-09-02 TSA101636 6 Winelands 226,150
220 MARK AGGENBACH 220 2005-01-28 TSA051680 5 NW 225,250
220= Johan Labuschagne 220 2006-03-19 TSA061290 3 GN 225,250
222 Johnny Giessing 222 1998-05-08 TSA981587 5 WP 224,350
222= Oloff VAN ACHTERBERGH 222 1999-06-11 TSA990301 5 WP 224,350
224 Calum Jestin 224 2004-07-18 TSA048619 1 KZN 223,607
224= Codie VAN SCHALKWYK 224 2002-04-22 TSA021183 1 Casablanca 223,607
224= Connor VAN SCHALKWYK 224 2004-11-27 TSA048322 1 Khomas 223,607
227 Charl Wepener 227 2007-02-04 TSA071856 7 FS 223,000
228 Lefa Moganedi 228 2004-02-04 TSA049282 7 MPUM 222,750
229 Etienne Swart 229 2008-03-26 TSA081377 5 MPUM 222,500
230 Tshepiso Mooka 230 2007-09-25 TSA072334 7 GN 220,500
231 Lohan Reynecke 231 2010-05-22 TSA101074 9 NW 217,900
232 William Ferguson 232 2005-04-18 TSA051753 4 GC 216,750
233 Hriday Kambaran 233 2008-07-15 TSA081575 5 KZN 216,300
234 Ruben Brecher 234 2012-04-29 TSA121212 8 GN 215,750
235 Wilhelm Bouwer 235 2013-08-13 TSA131108 10 WP 214,100
236 Isaiah Peters 236 2010-08-10 TSA101294 9 NC 212,600
237 Wernich ROSSOUW 237 2006-08-24 TSA061276 4 MPUM 212,500
238 Jean Schoeman 238 2008-11-06 TSA081925 5 EDEN 210,400
239 Sebastian Oosthuizen 239 2008-01-27 TSA081120 5 Winelands 209,400
240 Mahlohonolo Mohlala 240 2008-11-14 TSA081214 5 GN 208,000
240= Tshireletso Mohlala 240 2008-08-05 TSA081213 5 GN 208,000
240= Cade Clarke 240 2009-04-30 TSA091054 3 BOR 208,000
243 Gabriel Reyneke 243 2013-08-12 TSA131174 10 Winelands 206,000
244 Judah Brasg 244 2013-01-30 TSA131166 12 GC 205,700
245 Marcel Joubert 245 2008-10-08 TSA081236 4 WP 204,000
246 Daniel Naidoo 246 2009-04-16 TSA091034 6 KZN 203,050
247 Cornel LIEBENBERG 247 2005-09-29 TSA050106 4 FS 202,500
248 Petrus Fourie 248 2010-12-24 TSA101892 8 FS 201,600
249 Chad Brendan Collopy 249 2006-11-03 TSA061961 5 KZN 201,500
250 Cooper Western 250 2010-04-27 TSA101014 3 GE 201,450
251 Ruben Yssel 251 2008-10-30 TSA081897 3 Khomas 200,500
252 Kristian van Gaalen 252 2010-07-28 TSA101191 7 GC 200,000
253 Blayne Nel 253 2012-04-28 TSA121240 10 NW 198,550
254 Daniel Koch 254 2012-12-11 TSA121258 15 WP 198,500
255 Joshua Hoffman 255 2012-06-26 TSA121217 10 MPUM 197,600
256 EDWIN EDWIN 256 1989-07-27 TSA891134 3 GN 195,500
257 Petri Eksteen 257 2009-06-05 TSA091197 6 NC 195,000
258 Reuven Strauss 258 2008-02-28 TSA081570 4 NC 194,850
259 Ignatius Bell 259 1966-04-02 TSA661048 4 NW 194,750
260 Liam Deas 260 2012-08-06 TSA121262 12 WP 194,550
261 Takuto Kasahara 261 2013-10-03 TSA131145 10 GC 194,100
262 Eduard STEYLS 262 1984-05-14 TSA840039 2 EDEN 192,100
263 Louis Holtzhausen 263 2010-08-06 TSA101580 4 GC 190,100
264 Matthew HARRIS 264 2002-10-31 TSA020507 2 GC 190,000
265 Asakhanya Jantjie 265 2007-10-24 TSA071847 4 EP 188,750
266 Conner Maree 266 2008-07-21 TSA081942 6 WP 188,300
267 Ryan Thornhill 267 2013-01-14 TSA131010 9 KZN 188,250
268 Cole Joyce 268 2013-01-12 TSA131101 15 GC 187,800
268= Zachary Joyce 268 2013-01-12 TSA131100 15 GC 187,800
270 Max Botha 270 2012-02-09 TSA121205 10 EDEN 187,400
271 Alexander Pieber 271 2012-05-14 TSA121009 6 WP 187,000
272 Thyan Botha 272 2007-06-18 TSA071740 3 GC 186,500
273 Caden Roodt 273 2009-08-26 TSA092208 14 GE 186,250
274 Indiphile Dubase 274 2008-09-29 TSA082346 6 WP 186,000
274= Sibusiso Dubase 274 2008-02-17 TSA082345 6 WP 186,000
276 Yusuf Osman 276 2011-01-20 TSA111392 5 KZN 184,100
277 Johann COETZEE 277 2002-08-03 TSA021365 3 GN 182,600
278 Max East 278 2009-11-18 TSA091920 7 KZN 182,350
279 Otshegofetse Mamabolo 279 2010-08-15 TSA101647 5 NC 180,600
279= Sylvern Oberholzer 279 2011-02-10 TSA111396 9 NW 180,600
281 Evan Krige 281 2012-04-09 TSA121485 11 WP 179,250
282 Schalk Van der Merwe 282 2013-05-04 TSA131198 10 WP 177,525
283 Oliver Johnston 283 2011-08-17 TSA111020 8 KZN 176,800
284 Neil Diedericks 284 2010-04-25 TSA101803 9 FS 176,700
285 Diwan Serfontein 285 2012-02-02 TSA121204 7 GC 176,300
286 Banele Mnyukela 286 2010-09-20 TSA101533 7 KZN 175,800
287 Uyamamela Magigaba 287 2013-04-18 TSA131633 20 EP 175,200
288 Ekene Mwim 288 2012-04-03 TSA121306 12 GAU 175,050
289 Keagan Godfrey 289 2012-02-03 TSA121637 8 EDEN 174,650
290 Kitso Modise 290 2012-11-13 TSA121230 10 NC 174,400
291 Refentse Ramokgola 291 2006-10-16 TSA061388 3 LIM 174,250
292 Tendai Nawa 292 2010-10-27 TSA101961 9 North-East District 173,900
293 Dylan Van Rensburg 293 2008-02-07 TSA082647 3 EDEN 173,800
294 Jayson Maxson 294 2011-06-23 TSA111680 15 GN 172,000
295 Matthew Miller 295 2011-02-25 TSA111561 9 WP 171,850
296 Adriaan Kruger 296 2012-02-13 TSA121565 8 GN 171,500
297 Keagan Crous 297 2009-01-05 TSA091163 10 GE 171,250
298 Shaun Kok 298 1983-12-28 TSA831138 5 FS 170,250
299 William WILSON 299 2001-03-29 TSA011236 2 GAU 170,000
300 Inathi Magadaza 300 2012-06-29 TSA121222 10 EP 169,850
301 Reuben Bakker 301 2004-12-20 TSA048860 2 GE 168,500
302 Eben Peens 302 2008-02-26 TSA081398 4 EP 168,400
303 Evan De Klerk 303 2010-10-27 TSA101004 4 NW 168,000
304 Waldo de Beer 304 2007-06-20 TSA072405 5 NW 167,850
305 Anrich Campher 305 2010-05-06 TSA102548 7 GC 167,500
306 Nhlamulo Baloyi 306 2011-07-18 TSA111318 7 GE 166,800
307 Caleb Fyvie 307 2005-07-19 TSA051049 4 KZN 165,750
308 Antonio Filippi 308 2008-02-18 TSA081676 8 WP 165,550
309 Danie Van Jaarsveld 309 2007-01-18 TSA072300 5 EDEN 165,000
310 dawid Fourie 310 2010-03-12 TSA101141 3 Winelands 163,100
311 Jayden Smit 311 2009-03-03 TSA092663 6 NW 162,700
312 Junhyeok Lee 312 2008-03-27 TSA082295 4 GC 162,500
313 Anro Olivier 313 2010-01-08 TSA101240 5 NWP 162,100
314 Andrew Cerff 314 2012-06-04 TSA122001 12 GC 161,650
315 Sphesihle Ngema 315 2011-11-21 TSA111633 7 KZN 161,200
316 Aldo Luttig 316 2012-02-15 TSA121456 9 GN 160,950
316= Louis Fourie 316 2012-12-20 TSA121404 10 FS 160,950
318 Blake Bekker 318 2008-10-02 TSA082011 5 LIM 160,600
319 Kyle Pienaar 319 2010-08-23 TSA101238 6 GC 160,300
320 Hendrik du Preez 320 2008-08-28 TSA082113 7 GN 160,000
321 Luca Braun 321 2009-01-26 TSA091241 3 WP 159,800
322 Gerhard Pretorius 322 2007-08-03 TSA071322 3 NW 159,000
323 Matthew Charsley 323 2010-06-21 TSA101499 12 GC 157,700
324 Ruben Potgieter 324 2013-06-11 TSA131088 12 FS 157,300
325 Jan Schutte Jnr 325 1997-07-10 TSA970730 2 GN 157,250
326 Brandon RIESEBERG 326 2005-02-02 TSA051118 3 EP 155,250
327 Marko CAMPHER 327 1978-02-06 TSA780001 2 GC 154,150
328 Janu Botma 328 2009-04-29 TSA091121 4 EDEN 153,250
329 Juvan Van Niekerk 329 2012-12-12 TSA121223 12 FS 152,950
330 Valentino CERONIO 330 2005-05-23 TSA051328 3 GN 152,250
331 Kgosietsile Kutumela 331 2011-09-10 TSA111749 11 GN 152,000
332 Koert van der Walt 332 2012-05-10 TSA121736 13 FS 151,200
333 Josua Potgieter 333 2011-07-15 TSA111447 12 FS 150,800
334 Tristan vd Westhuizen 334 2012-01-02 TSA121493 9 FS 149,350
335 Anthony Deen 335 2010-06-02 TSA102163 5 GC 148,750
336 Ayden Nel 336 2011-04-24 TSA111485 7 NW 148,300
337 louis pretorius 337 1993-08-29 TSA931203 2 GC 148,000
337= Milo Thornhill-Davis 337 2007-07-17 TSA071372 2 GC 148,000
339 Denim Raiz 339 2007-03-01 TSA071682 2 GC 147,700
340 STEFAN VAN EYK 340 2011-08-31 TSA111787 9 WP 147,600
341 Franco van Rensburg 341 2011-08-23 TSA111319 7 EDEN 147,200
342 Nkosizizwili Tshabalala 342 2008-05-20 TSA082146 4 GC 146,750
343 Stian Van Niekerk 343 2010-11-01 TSA101352 5 FS 146,700
344 Eneale Rolfe 344 2011-12-25 TSA111300 4 WP 146,500
345 Stefan Jansen van Vuuren 345 2008-08-27 TSA082137 3 GN 146,300
346 Noah Haskell 346 2010-06-05 TSA101029 5 KZN 145,650
347 Milan Potgieter 347 2013-01-01 TSA131253 13 GE 145,000
347= Arno Scholtz 347 1997-06-17 TSA971376 2 GN 145,000
347= FREDERICH BRISLEY 347 2005-05-17 TSA050287 2 FS 145,000
350 Charl Meyer 350 2012-05-02 TSA121380 8 GN 144,700
351 Mpho Jantjies 351 2005-06-18 TSA051815 5 GN 144,500
352 Neal REDFERN 352 1978-05-15 TSA780067 4 GE 144,350
353 Jean luke Venter 353 2012-10-23 TSA121600 11 WP 143,500
354 Dietmar Swart 354 2013-10-10 TSA131102 8 GN 141,900
355 Josh Nicholson 355 2009-08-11 TSA091074 4 KZN 141,600
356 Kwandile Sikade 356 2009-09-10 TSA092622 6 KZN 141,000
356= Mmeli mtshali 356 2008-10-05 TSA101808 6 KZN 141,000
358 Simbarashe Mhandu 358 1985-05-29 TSA851169 2 GN 140,250
359 Janko Lamprecht 359 2008-06-24 TSA082246 2 GN 140,150
360 Calvin Wilson 360 2007-10-01 TSA072663 3 GC 140,100
361 Mduduzi Khumalo 361 2007-12-25 TSA072698 4 GC 139,350
362 James Goodchild-Brown 362 2008-09-22 TSA081527 4 WP 138,000
363 Blessing Dube 363 2008-12-15 TSA082496 4 GC 137,400
363= Dante Bolani 363 2008-08-13 TSA081824 4 GAU 137,400
363= Muller Jacobs 363 2013-01-29 TSA131316 6 MPUM 137,400
366 Marcel Visser 366 2012-01-20 TSA121521 10 WP 136,950
367 Monde Magigaba 367 2005-03-03 TSA051920 6 EP 136,800
368 Jordan Soupionas 368 2012-12-23 TSA121405 9 GN 136,300
369 Jeremy Louw 369 2013-02-03 TSA131439 9 FS 134,850
370 Dirk Adam 370 2009-09-04 TSA092462 7 KZN 134,800
371 Olwethu Socishe 371 2003-06-03 TSA031555 3 WP 133,650
372 Matthew Kingwill 372 2010-09-23 TSA101586 4 EP 133,600
373 Dejan Stojakovic 373 2011-10-12 TSA111110 7 GC 133,400
374 Christopher Felet 374 2010-07-21 TSA101987 10 GC 132,500
375 Daniël Heyns 375 2011-06-10 TSA111696 5 Winelands 130,850
376 Dewald Wepener 376 2011-02-17 TSA111221 6 FS 130,600
377 Liam Potgieter 377 2013-01-01 TSA131259 12 GE 128,750
378 Kian Beeslaar 378 2007-03-21 TSA071755 3 GN 128,550
379 Ludwig Pohl 379 2009-12-11 TSA091975 5 GN 128,400
380 Wian Brown 380 2010-12-22 TSA101968 5 GE 128,100
