Simphiwe Ngwenya
MD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024037 Free State Super 8 | MD | - | 1 | 170,000 |
2 Feb 2024 | Durban Week 2 | BD 18 | - | 2 | 153,000 |
7 Jan 2024 | 2024002 R120 000 Tecnifibre Premier Tennis Tournament | MD | - | 1 | 150,000 |
9 Feb 2024 | Bloemfontein Week 1 | BD 18 | - | 4 | 126,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | MD | - | 2 | 101,150 |
26 Jan 2024 | Durban Week 1 | BD 18 | - | 8 | 90,000 |
Total: | 790,150 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | MD | - | 8 | 85,000 |
14 Jul 2024 | 2024081 KZN Mini 5 | MD | - | 1 | 85,000 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | MD | - | 4 | 88,200 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | MD | - | 1 | 85,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 18 | - | 8 | 90,000 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | MD | - | 4 | 55,250 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 24 | 24 | 23 | 2024 | |||||||||
2023 | 82 | 2023 |
Profile
Please sign in