Brisbane South Squash League 2024
Premier Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | DH 5 Sugar Gliders | 224 | |||
2 | Hib 2 | 222 | GF DH 2 Koalas | 12 December 7:00pm Acacia Ridge Squash Centre | LOST |
3 | Acacia Ridge 01 | 219 | |||
4 | DH 2 Koalas | 216 | GF Hib 2 | 12 December 7:00pm Acacia Ridge Squash Centre | WON |
5 | Limestone 1 | 211 | |||
6 | AH 2 Boast Busters | 208 | |||
7 | DH 1 Echidnas | 206 | |||
8 | DH 4 Possum | 205 | |||
9 | Acacia Ridge 02 | 185 | |||
10 | DH 3 Wombats | 183 | |||
11 | Hib 1 | 169 | |||
12 | AH 1 Black Ball whackers | 146 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | DH 6 Emu | 261 | GF DH 7 Wallabies | 12 December 7:00pm Acacia Ridge Squash Centre | WON |
2 | AR04 Sultans of Swing | 243 | |||
3 | DH 7 Wallabies | 227 | GF DH 6 Emu | 12 December 7:00pm Acacia Ridge Squash Centre | LOST |
4 | AR03 Dream Team | 222 | |||
5 | Hib 3 | 197 | |||
6 | Limestone 2 | 191 | |||
7 | AH 3 First to last | 172 | |||
8 | Hib 4 | 142 | |||
9 | Hib 5 | 133 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Acacia Ridge 05 | 246 | GF AH 4 Full Metal Racquet | 12 December 7:00pm Acacia Ridge Squash Centre | WON |
2 | AH 4 Full Metal Racquet | 241 | GF Acacia Ridge 05 | 12 December 7:00pm Acacia Ridge Squash Centre | LOST |
3 | Hib 6 | 235 | |||
4 | DH 9 | 233 | |||
5 | AH 6 Usual Suspects | 190 | |||
6 | Hib 7 | 143 | |||
7 | AH 5 Squashaholics | 130 | |||
8 | DH 8 Drop Bears (Withdrawn) | 75 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Acacia Ridge 07 | 247 | GF DH 10 | 12 December 7:00pm Acacia Ridge Squash Centre | LOST |
2 | Acacia Ridge 06 | 229 | |||
3 | DH 10 | 218 | GF Acacia Ridge 07 | 12 December 7:00pm Acacia Ridge Squash Centre | WON |
4 | Hib 9 | 211 | |||
5 | Hib 8 | 174 | |||
6 | Hib 10 | 136 | |||
7 | Acacia Ridge 09 | 131 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | DH 12 | 247 | GF DH 11 | 12 December 7:00pm Acacia Ridge Squash Centre | WON |
2 | DH 11 | 235 | GF DH 12 | 12 December 7:00pm Acacia Ridge Squash Centre | LOST |
3 | Acacia Ridge 11 | 230 | |||
4 | Acacia Ridge 08 | 209 | |||
5 | AH 7 United Nations | 194 | |||
6 | Acacia Ridge 10 | 73 |
Premier Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Hib 1 | 246 | GF DH 2 Koalas | 10 December 7:00pm Daisy Hill Squash Club | LOST |
2 | DH 3 Wombats | 209 | |||
3 | DH 2 Koalas | 198 | GF Hib 1 | 10 December 7:00pm Daisy Hill Squash Club | WON |
4 | DH 6 Possum | 195 | |||
5 | DH 1 Sugar Gliders | 176 | |||
6 | DH 5 Echidnas | 156 | |||
7 | Hib 2 | 150 | |||
8 | DH 4 Drop Bears | 147 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | DH 9 Wallabies | 261 | GF Hib 5 | 10 December 7:00pm Daisy Hill Squash Club | WON |
2 | DH 7 Lorikeets | 241 | |||
3 | Hib 5 | 231 | GF DH 9 Wallabies | 10 December 7:00pm Daisy Hill Squash Club | LOST |
4 | Hib 4 | 206 | |||
5 | DH 8 Bald Eagles | 203 | |||
6 | DH 10 Dingo | 178 | |||
7 | AH 1 Fitness Fanatics | 164 | |||
8 | Hib 3 | 163 | |||
9 | Acacia Ridge 01 | 129 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | AH 3 Struggling on | 239 | GF Hib 7 | 10 December 7:00pm Daisy Hill Squash Club | WON |
2 | DH 11 | 223 | |||
3 | Hib 7 | 199 | GF AH 3 Struggling on | 10 December 7:00pm Daisy Hill Squash Club | LOST |
4 | DH 12 | 198 | |||
5 | AH 2 Six Shooters | 187 | |||
6 | AH 4 Wasted Potential | 166 | |||
7 | Hib 8 the Lemons | 162 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Acacia Ridge 02 | 243 | GF AH 5 Unsquashables | 10 December 7:00pm Daisy Hill Squash Club | WON |
2 | AH 5 Unsquashables | 227 | GF Acacia Ridge 02 | 10 December 7:00pm Daisy Hill Squash Club | LOST |
3 | Hib 11 | 214 | |||
4 | DH 13 | 204 | |||
5 | Hib 9 (Withdrawn) | 149 | |||
6 | Hib 10 | 80 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | DH 14 | 268 | GF Acacia Ridge 03 | 10 December 7:00pm Daisy Hill Squash Club | WON |
2 | Acacia Ridge 04 | 240 | |||
3 | Acacia Ridge 03 | 238 | GF DH 14 | 10 December 7:00pm Daisy Hill Squash Club | LOST |
4 | Acacia Ridge 06 | 197 | |||
5 | Acacia Ridge 05 | 161 | |||
6 | DH 15 Newbies | 160 | |||
7 | DH 16 | 121 | |||
8 | Hib 12 | 93 |