ACT Squash Pennant
Division 2 - Thursday Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND December 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | SCSC 2 | 159 | GF Dickson 1 | 7:00pm Woden Squash Centre | Pending |
2 | Dickson 1 | 156 | GF SCSC 2 | 7:00pm Woden Squash Centre | Pending |
3 | SCSC 1 | 152 | |||
4 | SCSC 3 | 109 | |||
5 | Yass 1 | 102 | |||
6 | Dickson 2 | 94 |
Division 3 - Wednesday Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Dickson 1 | 174 | GF Dickson 2 | 7:00pm Woden Squash Centre | LOST |
2 | Dickson 2 | 163 | GF Dickson 1 | 7:00pm Woden Squash Centre | WON |
3 | Dickson 3 | 136 | |||
4 | Yass 2 | 116 | |||
5 | Yass 1 | 114 | |||
6 | SCSC 1 | 84 |
Division 4 - Thursday Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND December 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | SCSC 1 | 165 | GF Dickson 1 | 7:00pm Woden Squash Centre | Pending |
2 | Dickson 1 | 133 | GF SCSC 1 | 7:00pm Woden Squash Centre | Pending |
3 | Dickson 3 | 80 | |||
4 | Dickson 2 | 78 |
Division 5 - Wednesday Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | SCSC 1 | 189 | GF Dickson 1 | 7:00pm Woden Squash Centre | LOST |
2 | Dickson 1 | 132 | GF SCSC 1 | 7:00pm Woden Squash Centre | WON |
3 | SCSC 2 | 96 | |||
4 | Yass 1 | 74 |
Admin Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Admin Notifications | 0 | None scheduled |
- 2024 Canberra Autumn Pennant
- 2023 Canberra Spring Pennant
- 2023 Canberra Autumn Pennant
- 2022 Canberra Spring Pennant
- 2022 Canberra Autumn Pennant
- 2021 Canberra Autumn Pennant
- 2020 Canberra Autumn Pennant - Premier
- 2019 Canberra Spring Pennant
- 2019 Canberra Autumn Pennant
- 2018 Canberra Spring Pennant - Division 1 & 2
- 2018 Canberra Spring Pennant
- 2018 Autumn Pennant - Div 2
- 2018 Autumn Pennant - All Divisions Except Div 2