Rathbones Social League - Spring 2025
Div 6a 7:30pm Mon Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Team James | 6 | Better in than out | 7:30pm Island Padel | 2 |
2 | Better in than out | 2 | Team James | 7:30pm Island Padel | 0 |
3 | Los Locos | 2 | Aziz's | 7:30pm Island Padel | 2 |
4 | Aziz's | 0 | Los Locos | 7:30pm Island Padel | 0 |
Div 11b 8:30pm Tues Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Gramy | 4 | Amati | 8:30pm Island Padel | 2 |
2 | Double Back Handers | 4 | Padel P45 | 8:30pm Island Padel | Pending |
3 | Padel P45 | 0 | Double Back Handers | 8:30pm Island Padel | Pending |
4 | Amati | 0 | Gramy | 8:30pm Island Padel | 0 |
Div 11a 7:30pm Fri Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 14 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | The Lobsters | 5 | Double Trouble | 7:30pm Island Padel | 2 |
2 | Doble Toque | 3 | That's a padeling | 7:30pm Island Padel | Pending |
3 | That's a padeling | 2 | Doble Toque | 7:30pm Island Padel | Pending |
4 | Double Trouble | 0 | The Lobsters | 7:30pm Island Padel | 0 |
Div 10b 8:30pm Thur Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Padel Crazy PC | 6 | Hasta la Vista! | 8:30pm Island Padel | 2 |
2 | Hasta la Vista! | 4 | Padel Crazy PC | 8:30pm Island Padel | 0 |
3 | Padel Pricks | 1 | Metropals | 8:30pm Island Padel | Pending |
4 | Metropals | 0 | Padel Pricks | 8:30pm Island Padel | Pending |
Div 10a 8:30pm Mon Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | The Volleyers | 6 | Partners in Law | 8:30pm Island Padel | 2 |
2 | Lost Amigos | 5 | Schweppez | 8:30pm Island Padel | 2 |
3 | Partners in Law | 3 | The Volleyers | 8:30pm Island Padel | 0 |
4 | Schweppez | 0 | Lost Amigos | 8:30pm Island Padel | 0 |
Div 9b 3:30pm Sat Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 15 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Baseline Bros | 6 | Team DNA | 4:30pm Island Padel | 2 |
2 | Vamos Bros | 5 | Keeping up with The Joneses | 14 February 4:30pm Island Padel | 2 |
3 | Team DNA | 3 | Baseline Bros | 4:30pm Island Padel | 0 |
4 | Keeping up with The Joneses | 0 | Vamos Bros | 14 February 4:30pm Island Padel | 0 |
Div 9a 8:30pm Wed Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | DCDC | 4 | Pocket Rockets | 8:30pm Island Padel | Pending |
2 | Pocket Rockets | 2 | DCDC | 8:30pm Island Padel | Pending |
3 | Padel to the Metal | 0 | Team Fudge | 8:30pm Island Padel | Pending |
4 | Team Fudge | 0 | Padel to the Metal | 8:30pm Island Padel | Pending |
Div 8b 4:00pm Sun Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 16 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | McGs | 6 | The Lads from Le Hocq | 4:00pm Island Padel | 2 |
2 | The Lads from Le Hocq | 2 | McGs | 4:00pm Island Padel | 0 |
3 | Golepadores Ingeniosos | 2 | Rick Stein | 4:00pm Island Padel | 2 |
4 | Rick Stein | 0 | Golepadores Ingeniosos | 4:00pm Island Padel | 0 |
Div 8a 7:30pm Tues Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | The Alex | 6 | Double Trouble | 7:30pm Island Padel | 2 |
2 | Belbourn | 4 | Los Padellos | 7:30pm Island Padel | 2 |
3 | Los Padellos | 2 | Belbourn | 7:30pm Island Padel | 0 |
4 | Double Trouble | 1 | The Alex | 7:30pm Island Padel | 0 |
Div 7a 6:30pm Tues Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Deuce Bags | 6 | Steve & Callum | 6:30pm Island Padel | 2 |
2 | Laura & Donovan | 4 | The La's | 6:30pm Island Padel | 2 |
3 | Steve & Callum | 3 | Deuce Bags | 6:30pm Island Padel | 0 |
4 | The La's | 0 | Laura & Donovan | 6:30pm Island Padel | 0 |
Div 6b 6:30pm Fri Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 14 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Paddy Power | 6 | The Gringos | 6:30pm Island Padel | 2 |
2 | Tom, Dick & Harry | 4 | The Flying Scotsman | 6:30pm Island Padel | 1 |
3 | The Flying Scotsman | 4 | Tom, Dick & Harry | 6:30pm Island Padel | 2 |
4 | The Gringos | 0 | Paddy Power | 6:30pm Island Padel | 0 |
Div 4a Fri 5:30pm Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 14 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Gabb Y Jose | 4 | Rhogan | 5:30pm Island Padel | 2 |
2 | Pablo & Steve | 2 | Team HUN | 5:30pm Island Padel | Pending |
3 | Rhogan | 0 | Gabb Y Jose | 5:30pm Island Padel | 0 |
4 | Team HUN | 0 | Pablo & Steve | 5:30pm Island Padel | Pending |
Div 5b 6:30pm Mon Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Poachers 2 | 6 | My Face | 6:30pm Island Padel | 2 |
2 | The Challengers | 5 | Nice Lob! | 6:30pm Island Padel | 2 |
3 | Nice Lob! | 2 | The Challengers | 6:30pm Island Padel | 0 |
4 | My Face | 1 | Poachers 2 | 6:30pm Island Padel | 0 |
Div 5a 5:30pm Mon Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Jersey is Blue | 6 | Chiefs | 5:30pm Island Padel | 2 |
2 | Gareth & Dave | 4 | Mckinlay | 5:30pm Island Padel | 1 |
3 | Mckinlay | 4 | Gareth & Dave | 5:30pm Island Padel | 1 |
4 | Chiefs | 0 | Jersey is Blue | 5:30pm Island Padel | 0 |
Div 3b 7:30pm Wed Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Alex & Steve | 6 | Slice & Dice | 7:30pm Island Padel | 2 |
2 | Slice & Dice | 4 | Alex & Steve | 7:30pm Island Padel | 0 |
3 | Smash & Grab | 2 | Sarah & Sonia | 7:30pm Island Padel | 2 |
4 | Sarah & Sonia | 0 | Smash & Grab | 7:30pm Island Padel | 0 |
Div 3a 5:30pm Tues Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Clare & Tash | 6 | Rob & George | 5:30pm Island Padel | 2 |
2 | Rob & George | 3 | Clare & Tash | 5:30pm Island Padel | 0 |
3 | Lorraine Kelly Fan Club | 2 | Bazball | 5:30pm Island Padel | Pending |
4 | Bazball | 1 | Lorraine Kelly Fan Club | 5:30pm Island Padel | Pending |
Div 2b 6:30pm Wed Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Los Rematadores | 4 | Bajadas in Pyjamas | 6:30pm Island Padel | 0 |
2 | Bajadas in Pyjamas | 4 | Los Rematadores | 6:30pm Island Padel | 2 |
3 | The Bandeja Batallion | 1 | Champions | 6:30pm Island Padel | Pending |
4 | Champions | 0 | The Bandeja Batallion | 6:30pm Island Padel | Pending |
Div 2a 3:00pm Sun Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 16 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Aaran & Sonia | 6 | Fluffy Pink Unicorns | 3:00pm Island Padel | 2 |
2 | Axe Bahia | 5 | Team Squish | 3:00pm Island Padel | 2 |
3 | Fluffy Pink Unicorns | 2 | Aaran & Sonia | 3:00pm Island Padel | 0 |
4 | Team Squish | 1 | Axe Bahia | 3:00pm Island Padel | 1 |
Div 1b 7:30pm Thur Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | West Man United | 2 | David & Rusty | 7:30pm Island Padel | Pending |
2 | Craig & David | 1 | Ed & Jonny | 7:30pm Island Padel | Pending |
3 | David & Rusty | 1 | West Man United | 7:30pm Island Padel | Pending |
4 | Ed & Jonny | 0 | Craig & David | 7:30pm Island Padel | Pending |
Div 1a 6:30pm Thur Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Jose y Luis | 2 | Yin & Yang | 6:30pm Island Padel | Pending |
2 | Wattos | 2 | Chris & Geoff | 6:30pm Island Padel | Pending |
3 | Yin & Yang | 2 | Jose y Luis | 6:30pm Island Padel | Pending |
4 | Chris & Geoff | 0 | Wattos | 6:30pm Island Padel | Pending |
Div 7b Thur 5:30pm Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Sienna & Me | 4 | IAFC | 10 February 7:30pm Island Padel | 0 |
2 | IAFC | 4 | Sienna & Me | 10 February 7:30pm Island Padel | 2 |
3 | Malaga Mob | 0 | Ratchet & Bank | 5:30pm Island Padel | Pending |
4 | Ratchet & Bank | 0 | Malaga Mob | 5:30pm Island Padel | Pending |
Div 4b Wed 5:30pm Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Padelisimo | 4 | The Forbes' | 5:30pm Island Padel | Pending |
2 | Hill Street Blues | 3 | Smoke Patrol | 5:30pm Island Padel | Pending |
3 | Smoke Patrol | 3 | Hill Street Blues | 5:30pm Island Padel | Pending |
4 | The Forbes' | 0 | Padelisimo | 5:30pm Island Padel | Pending |