Mens B/ C Qualifier
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Ashwin Moyo | Egoli Squash | No | - | |
[12] | Irvine Lehloo | Parkview Squash Centre | No | - | |
[2] | Sibusiso Mauya | Egoli Squash | No | - | |
[11] | Chris Hughes | ZA | Wanderers Squash Club (Sandton) | No | - |
[3] | Ray Shih | ZA | Parkview Squash Centre | No | - |
[10] | Sean Blignaut | ZA | Parkview Squash Centre | No | - |
[4] | Brendon Bishop | ZA | Western Rackets Squash Club | No | - |
[9] | Philip Maxton | ZA | Chamber Exiles Squash Club | No | - |
[5] | Wayne Plit | ZA | Parkview Squash Centre | No | - |
[8] | Lloyd Thomas | ZA | Benoni Country Club | No | - |
[6] | Michael De Waal | ZA | St Stithians Boys Prep | No | - |
[7] | Jonathan Russell | Parkview Squash Centre | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-05-02 6:30pm | A1 | PVSC - |
Ashwin Moyo [1]
|
Irvine Lehloo [12]
|
11-6, 11-8, 11-8 |
2024-05-02 6:00pm | A2 | PVSC - |
Sibusiso Mauya [2]
|
Chris Hughes [11]
|
11-2, 11-4, 11-2 |
2024-05-02 6:30pm | A3 | PVSC - |
Ray Shih [3]
|
Sean Blignaut [10]
|
11-1, 11-4, 11-6 |
2024-05-02 6:00pm | A4 | PVSC - |
Brendon Bishop [4]
|
Philip Maxton [9]
|
5-11, 5-11, 6-11 |
2024-05-02 6:30pm | A5 | PVSC - |
Wayne Plit [5]
|
Lloyd Thomas [8]
|
11-8, 11-9, 11-13, 11-9 |
2024-05-02 6:00pm | A6 | PVSC - |
Michael De Waal [6]
|
Jonathan Russell [7]
|
11-7, 11-7, 12-10 |
TBD | A7 | - |
|
|
|
TBD | A8 | - |
|
|