Scorecard
Summary
3 - 1
Match Completed
Game 1
B.W
|
T.I
|
---|---|
11 L | 7 |
10 R | 7 |
9 | 7 R |
9 L | 6 |
8 R | 6 |
7 | 6 L |
7 | 5 R |
7 R | 4 |
6 | 4 L |
6 | 3 R |
6 L | 2 |
5 R | 2 |
4 | 2 R |
4 R | 1 |
3 | 1 R |
3 L | 0 |
2 R | 0 |
1 L | 0 |
Game 2
B.W
|
T.I
|
---|---|
11 L | 4 |
10 L | 4 |
9 R | 4 |
8 | 4 L |
8 | 3 R |
8 R | 2 |
7 | 2 R |
7 L | 1 |
6 R | 1 |
5 L | 1 |
4 R | 1 |
3 L | 1 |
2 R | 1 |
1 | 1 R |
1 L | 0 |
Game 3
B.W
|
T.I
|
---|---|
8 | 11 R |
8 R | 10 |
7 | 10 R |
7 R | 9 |
6 | 9 L |
6 | 8 R |
6 L | 7 |
5 R | 7 |
4 | 7 R |
4 R | 6 |
3 | 6 R |
3 R | 5 |
2 L | 5 |
1 R | 5 |
0 | 5 R |
0 | 4 L |
0 | 3 R |
0 | 2 L |
0 | 1 R |
Game 4
B.W
|
T.I
|
---|---|
11 L | 7 |
10 R | 7 |
9 | 7 R |
9 R | 6 |
8 L | 6 |
7 R | 6 |
6 L | 6 |
5 R | 6 |
4 L | 6 |
3 R | 6 |
2 | 6 R |
2 | 5 L |
2 | 4 R |
2 R | 3 |
1 | 3 L |
1 | 2 R |
1 R | 1 |
0 | 1 L |