Scorecard
Summary
0 - 3
Match Completed
Game 1
M.M
|
A.J
|
---|---|
4 | 11 L |
4 | 10 R |
4 R | 9 |
3 | 9 R |
3 | 8 L |
3 | 7 R |
3 | 6 L |
3 | 5 R |
3 L | 4 |
2 R | 4 |
1 | 4 L |
1 | 3 R |
1 | 2 L |
1 | 1 R |
1 R | 0 |
Game 2
M.M
|
A.J
|
---|---|
11 | 13 R |
11 | 12 L |
11 | 11 R |
11 L | 10 |
Win by 2 | |
10 R | 10 |
9 | 10 L |
9 | 9 R |
9 R | 8 |
8 | 8 L |
8 | 7 R |
8 R | 6 |
7 L | 6 |
6 R | 6 |
5 L | 6 |
4 R | 6 |
3 | 6 L |
3 | 5 R |
3 | 4 L |
3 | 3 R |
3 R | 2 |
2 | 2 R |
2 L | 1 |
1 R | 1 |
0 | 1 L |
Game 3
M.M
|
A.J
|
---|---|
2 | 11 L |
2 | 10 R |
2 R | 9 |
1 | 9 R |
1 | 8 L |
1 | 7 R |
1 | 6 L |
1 | 5 R |
STROKE | |
1 | 4 L |
1 | 3 R |
1 | 2 L |
1 | 1 R |
1 R | 0 |