Scorecard
Summary
3 - 0
Match Completed
Game 1
K.S
|
G.K
|
---|---|
11 R | 9 |
10 | 9 L |
10 | 8 R |
10 | 7 L |
10 | 6 R |
10 | 5 L |
10 | 4 R |
10 R | 3 |
9 L | 3 |
8 R | 3 |
7 L | 3 |
6 R | 3 |
5 | 3 R |
5 L | 2 |
4 R | 2 |
3 | 2 R |
3 R | 1 |
2 L | 1 |
1 R | 1 |
0 | 1 R |
Game 2
K.S
|
G.K
|
---|---|
11 R | 7 |
LET | |
10 L | 7 |
9 R | 7 |
8 | 7 L |
8 | 6 R |
8 | 5 L |
8 | 4 R |
8 R | 3 |
7 L | 3 |
6 R | 3 |
5 | 3 R |
5 L | 2 |
4 R | 2 |
3 | 2 L |
3 | 1 R |
3 L | 0 |
2 R | 0 |
1 L | 0 |
Game 3
K.S
|
G.K
|
---|---|
11 R | 5 |
10 | 5 R |
10 R | 4 |
9 L | 4 |
8 R | 4 |
7 | 4 R |
7 R | 3 |
6 | 3 L |
6 | 2 R |
6 L | 1 |
5 R | 1 |
4 | 1 R |
4 R | 0 |
NO LET | |
3 L | 0 |
2 R | 0 |
1 L | 0 |