Scorecard
Summary
0 - 3
Match Completed
Game 1
J.T
|
B.R
|
---|---|
5 | 15 R |
5 | 14 L |
5 | 13 R |
5 R | 12 |
4 | 12 R |
4 R | 11 |
3 | 11 L |
3 | 10 R |
3 R | 9 |
2 | 9 R |
2 | 8 L |
2 | 7 R |
2 | 6 L |
2 | 5 R |
2 R | 4 |
1 | 4 L |
1 | 3 R |
1 | 2 L |
1 | 1 R |
1 R | 0 |
Game 2
J.T
|
B.R
|
---|---|
13 | 15 R |
13 | 14 L |
13 | 13 R |
13 | 12 L |
13 | 11 R |
13 L | 10 |
12 R | 10 |
11 | 10 R |
11 R | 9 |
10 | 9 L |
10 | 8 R |
10 L | 7 |
9 R | 7 |
8 | 7 L |
8 | 6 R |
8 L | 5 |
7 R | 5 |
6 L | 5 |
5 R | 5 |
4 | 5 R |
4 | 4 L |
4 | 3 R |
4 L | 2 |
3 R | 2 |
2 | 2 L |
2 | 1 R |
2 L | 0 |
1 R | 0 |
Game 3
J.T
|
B.R
|
---|---|
2 | 15 R |
2 R | 14 |
1 | 14 R |
1 R | 13 |
0 | 13 L |
0 | 12 R |
0 | 11 L |
0 | 10 R |
0 | 9 L |
0 | 8 R |
0 | 7 L |
0 | 6 R |
0 | 5 L |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |