Scorecard
Summary
0 - 3
Match Completed
Game 1
P.S
|
C.T
|
---|---|
6 | 15 R |
6 | 14 L |
6 | 13 R |
6 R | 12 |
5 | 12 R |
5 L | 11 |
4 R | 11 |
3 L | 11 |
2 R | 11 |
1 | 11 L |
1 | 10 R |
1 | 9 L |
1 | 8 R |
1 | 7 L |
1 | 6 R |
1 | 5 L |
1 | 4 R |
1 R | 3 |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 2
P.S
|
C.T
|
---|---|
5 | 15 R |
5 R | 14 |
4 | 14 L |
4 | 13 R |
4 R | 12 |
3 | 12 R |
3 R | 11 |
2 | 11 R |
2 R | 10 |
1 | 10 R |
1 | 9 L |
1 | 8 R |
1 | 7 L |
1 | 6 R |
1 | 5 L |
1 | 4 R |
1 | 3 L |
1 | 2 R |
1 R | 1 |
0 | 1 L |
Game 3
P.S
|
C.T
|
---|---|
3 | 15 R |
3 | 14 R |
3 | 13 L |
3 | 12 R |
3 | 11 L |
3 | 10 R |
3 | 9 L |
3 | 8 R |
3 | 7 L |
3 | 6 R |
3 R | 5 |
2 | 5 L |
2 | 4 R |
2 R | 3 |
1 | 3 R |
1 | 2 L |
1 | 1 R |
1 R | 0 |