Scorecard
Summary
1 - 3
Match Completed
Game 1
P.K
|
F.M
|
---|---|
3 | 11 R |
3 R | 10 |
2 L | 10 |
1 R | 10 |
0 | 10 R |
0 | 9 L |
0 | 8 R |
0 | 7 L |
0 | 6 R |
0 | 5 L |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 2
P.K
|
F.M
|
---|---|
6 | 11 L |
6 | 10 R |
6 | 9 L |
6 | 8 R |
6 | 7 L |
6 | 6 R |
6 L | 5 |
5 R | 5 |
4 L | 5 |
3 R | 5 |
2 L | 5 |
1 R | 5 |
0 | 5 L |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 3
P.K
|
F.M
|
---|---|
11 L | 6 |
10 R | 6 |
9 L | 6 |
8 R | 6 |
7 L | 6 |
6 R | 6 |
5 | 6 L |
5 | 5 R |
5 | 4 L |
5 | 3 R |
5 | 2 L |
5 | 1 R |
5 R | 0 |
4 L | 0 |
3 R | 0 |
2 L | 0 |
1 R | 0 |
Game 4
P.K
|
F.M
|
---|---|
6 | 11 R |
6 L | 10 |
5 R | 10 |
4 | 10 L |
4 | 9 R |
4 L | 8 |
3 R | 8 |
2 L | 8 |
1 R | 8 |
0 | 8 L |
0 | 7 R |
0 | 6 L |
0 | 5 R |
0 | 4 L |
0 | 3 R |
0 | 2 L |
0 | 1 R |