Scorecard
Summary
1 - 3
Match Completed
Game 1
M.W
|
O.W
|
---|---|
11 R | 6 |
10 | 6 L |
10 | 5 R |
10 R | 4 |
9 L | 4 |
8 R | 4 |
7 | 4 L |
7 | 3 R |
7 R | 2 |
6 L | 2 |
5 R | 2 |
4 | 2 L |
4 | 1 R |
4 R | 0 |
3 L | 0 |
2 R | 0 |
1 L | 0 |
Game 2
M.W
|
O.W
|
---|---|
6 | 11 L |
6 | 10 R |
6 | 9 L |
6 | 8 R |
6 R | 7 |
5 | 7 R |
5 | 6 L |
5 | 5 R |
5 R | 4 |
4 | 4 L |
4 | 3 R |
4 L | 2 |
3 R | 2 |
2 L | 2 |
1 R | 2 |
0 | 2 L |
0 | 1 R |
Game 3
M.W
|
O.W
|
---|---|
11 | 13 L |
11 | 12 R |
11 R | 11 |
10 | 11 R |
Win by 2 | |
10 | 10 L |
10 | 9 R |
10 R | 8 |
9 L | 8 |
8 R | 8 |
7 | 8 R |
7 R | 7 |
6 | 7 R |
6 R | 6 |
5 L | 6 |
4 R | 6 |
3 | 6 L |
3 | 5 R |
3 R | 4 |
2 | 4 L |
2 | 3 R |
2 L | 2 |
1 R | 2 |
0 | 2 R |
0 | 1 L |
Game 4
M.W
|
O.W
|
---|---|
13 | 15 L |
13 | 14 R |
13 R | 13 |
12 | 13 L |
12 | 12 R |
12 L | 11 |
11 R | 11 |
10 | 11 R |
Win by 2 | |
10 R | 10 |
9 L | 10 |
8 R | 10 |
7 L | 10 |
6 R | 10 |
5 | 10 R |
5 R | 9 |
4 | 9 R |
4 R | 8 |
3 | 8 R |
3 | 7 L |
3 | 6 R |
3 R | 5 |
2 | 5 R |
2 | 4 L |
2 | 3 R |
2 R | 2 |
1 | 2 L |
1 | 1 R |
1 R | 0 |