Scorecard
Summary
0 - 3
Match Completed
Game 1
G.J
|
N.S
|
---|---|
6 | 15 R |
6 | 14 L |
6 | 13 R |
6 L | 12 |
5 R | 12 |
4 | 12 R |
4 | 11 L |
4 | 10 R |
4 R | 9 |
3 L | 9 |
2 R | 9 |
1 | 9 R |
1 | 8 L |
1 | 7 R |
1 | 6 L |
1 | 5 R |
1 | 4 L |
1 | 3 R |
1 R | 2 |
0 | 2 R |
0 | 1 L |
Game 2
G.J
|
N.S
|
---|---|
3 | 15 L |
3 | 14 R |
3 | 13 L |
3 | 12 R |
3 | 11 L |
3 | 10 R |
3 R | 9 |
2 | 9 R |
2 R | 8 |
1 | 8 R |
1 | 7 L |
1 | 6 R |
1 R | 5 |
0 | 5 L |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 3
G.J
|
N.S
|
---|---|
7 | 15 R |
7 R | 14 |
6 | 14 R |
6 | 13 L |
6 | 12 R |
6 R | 11 |
5 | 11 R |
5 | 10 L |
5 | 9 R |
5 L | 8 |
4 R | 8 |
3 | 8 R |
3 R | 7 |
2 | 7 R |
2 | 6 L |
2 | 5 R |
2 | 4 L |
2 | 3 R |
2 L | 2 |
1 R | 2 |
0 | 2 R |
0 | 1 L |