Scorecard
Summary
0 - 3
Match Completed
Game 1
J.S
|
C.W
|
---|---|
7 | 15 L |
7 | 14 R |
7 R | 13 |
6 | 13 R |
6 R | 12 |
5 | 12 R |
5 R | 11 |
4 | 11 R |
4 | 10 L |
4 | 9 R |
4 R | 8 |
3 | 8 L |
3 | 7 R |
3 | 6 L |
3 | 5 R |
3 | 4 L |
3 | 3 R |
3 R | 2 |
2 | 2 L |
2 | 1 R |
2 R | 0 |
1 L | 0 |
Game 2
J.S
|
C.W
|
---|---|
4 | 15 R |
4 R | 14 |
3 | 14 L |
3 | 13 R |
3 R | 12 |
2 | 12 R |
2 | 11 L |
2 | 10 R |
2 | 9 L |
2 | 8 R |
2 R | 7 |
1 | 7 L |
1 | 6 R |
1 | 5 L |
1 | 4 R |
1 | 3 L |
1 | 2 R |
1 R | 1 |
0 | 1 L |
Game 3
J.S
|
C.W
|
---|---|
5 | 15 R |
5 R | 14 |
4 L | 14 |
3 R | 14 |
2 | 14 R |
2 | 13 L |
2 | 12 R |
2 | 11 L |
2 | 10 R |
2 | 9 L |
2 | 8 R |
2 R | 7 |
1 | 7 L |
1 | 6 R |
1 | 5 L |
1 | 4 R |
1 | 3 L |
1 | 2 R |
1 R | 1 |
0 | 1 L |