Scorecard
Summary
3 - 0
Match Completed
Game 1
P.H
|
F.M
|
---|---|
15 R | 1 |
14 L | 1 |
13 L | 1 |
12 R | 1 |
11 R | 1 |
10 | 1 R |
10 R | 0 |
9 L | 0 |
8 R | 0 |
7 L | 0 |
6 R | 0 |
5 L | 0 |
4 R | 0 |
3 L | 0 |
2 R | 0 |
1 L | 0 |
Game 2
P.H
|
F.M
|
---|---|
15 R | 12 |
14 | 12 R |
14 | 11 L |
14 | 10 R |
14 L | 9 |
13 R | 9 |
12 | 9 R |
12 L | 8 |
11 R | 8 |
10 L | 8 |
9 R | 8 |
8 | 8 L |
8 | 7 R |
8 R | 6 |
7 L | 6 |
6 R | 6 |
5 | 6 L |
5 | 5 R |
5 R | 4 |
4 | 4 L |
4 | 3 R |
4 R | 2 |
3 | 2 L |
3 | 1 R |
3 R | 0 |
2 R | 0 |
1 L | 0 |
Game 3
P.H
|
F.M
|
---|---|
15 R | 5 |
14 | 5 R |
14 | 4 L |
14 | 3 R |
14 R | 2 |
13 L | 2 |
12 R | 2 |
11 L | 2 |
10 R | 2 |
9 L | 2 |
8 R | 2 |
7 L | 2 |
6 R | 2 |
5 | 2 R |
5 R | 1 |
4 L | 1 |
3 R | 1 |
2 | 1 R |
2 R | 0 |
1 L | 0 |