Scorecard
Summary
3 - 0
Match Completed
Game 1
B.R
|
Z.H
|
---|---|
15 R | 9 |
14 L | 9 |
13 R | 9 |
12 | 9 R |
12 R | 8 |
11 | 8 R |
11 L | 7 |
10 R | 7 |
9 | 7 L |
9 | 6 R |
9 L | 5 |
8 R | 5 |
7 | 5 R |
7 R | 4 |
6 L | 4 |
5 R | 4 |
4 | 4 L |
4 | 3 R |
4 R | 2 |
3 | 2 R |
3 L | 1 |
2 R | 1 |
1 | 1 R |
1 R | 0 |
Game 2
B.R
|
Z.H
|
---|---|
15 R | 13 |
14 | 13 R |
14 L | 12 |
13 R | 12 |
12 L | 12 |
11 R | 12 |
10 | 12 L |
10 | 11 R |
10 R | 10 |
9 | 10 R |
LET | |
9 L | 9 |
8 R | 9 |
7 | 9 L |
7 | 8 R |
7 | 7 L |
7 | 6 R |
7 R | 5 |
6 | 5 R |
6 | 4 L |
6 | 3 R |
6 R | 2 |
5 L | 2 |
4 R | 2 |
3 | 2 L |
3 | 1 R |
3 L | 0 |
2 R | 0 |
1 L | 0 |
Game 3
B.R
|
Z.H
|
---|---|
15 L | 8 |
14 R | 8 |
13 | 8 R |
13 R | 7 |
12 L | 7 |
11 R | 7 |
10 | 7 R |
10 L | 6 |
9 R | 6 |
8 L | 6 |
7 R | 6 |
6 | 6 L |
6 | 5 R |
6 | 4 L |
6 | 3 R |
6 R | 2 |
5 L | 2 |
4 R | 2 |
3 | 2 R |
3 L | 1 |
2 R | 1 |
1 | 1 R |
1 L | 0 |