Scorecard
Summary
0 - 3
Match Completed
Game 1
J.M
|
A.J
|
---|---|
3 | 15 R |
3 R | 14 |
2 | 14 L |
2 | 13 R |
2 | 12 L |
2 | 11 R |
2 | 10 L |
2 | 9 R |
2 R | 8 |
1 | 8 R |
1 | 7 L |
1 | 6 R |
1 R | 5 |
0 | 5 L |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 2
J.M
|
A.J
|
---|---|
2 | 15 R |
2 | 14 L |
2 | 13 R |
2 R | 12 |
1 | 12 R |
1 R | 11 |
0 | 11 L |
0 | 10 R |
0 | 9 L |
0 | 8 R |
0 | 7 L |
0 | 6 R |
0 | 5 L |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 3
J.M
|
A.J
|
---|---|
3 | 15 R |
3 | 14 L |
3 | 13 R |
3 | 12 L |
3 | 11 R |
3 R | 10 |
2 | 10 L |
2 | 9 R |
2 | 8 L |
2 | 7 R |
2 | 6 L |
2 | 5 R |
2 | 4 L |
2 | 3 R |
2 L | 2 |
1 R | 2 |
0 | 2 R |
0 | 1 L |