Jessica Kock
WS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Nov 2024 | 2024137 KZN Mini Masters | GS 16 | - | 2 | 74,800 |
14 Jul 2024 | 2024081 KZN Mini 5 | GS 16 | - | 1 | 60,000 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GS 16 | - | 1 | 60,000 |
19 May 2024 | 2024052 KZN Mini 4 | GS 16 | - | 2 | 51,000 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GS 16 | - | 2 | 51,000 |
18 Feb 2024 | 2024020 KZN Mini 1 | GS 16 | - | 2 | 51,000 |
Total: | 347,800 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 16 | - | 13 | 36,890 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | GS 16 | - | 8 | 30,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 16 | - | 18 | 26,180 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 16 | - | 13 | 27,280 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 16 | - | 30 | 20,160 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GS 16 | - | 4 | 42,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 16 | - | 20 | 33,320 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 113 | 97 | 97 | 2024 | |||||||||
2023 | 163 | 2023 |
Profile
Please sign in