Lea Dube
WS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Apr 2024 | J30 Douala | GS 18 | - | 4 | 119,000 |
15 Jun 2024 | 30 Brazzaville | GS 18 | - | 4 | 119,000 |
8 Jun 2024 | J30 BRAZZAVILLE | GS 18 | - | 4 | 119,000 |
29 Sep 2024 | J30 Antananarivo | GS 18 | - | 8 | 119,000 |
29 Sep 2024 | J30 Antananarivo Week 1 | GS 18 | - | 4 | 119,000 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 14 | - | 2 | 70,550 |
Total: | 665,550 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Nov 2024 | 2024137 KZN Mini Masters | GS 14 | - | 1 | 61,000 |
20 Oct 2024 | 2024128 TSA Junior Masters | GS 14 | - | 3 | 66,000 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | GS 16 | - | 1 | 42,000 |
19 May 2024 | 2024052 KZN Mini 4 | GS 16 | - | 1 | 42,000 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 14 | - | 7 | 45,650 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 14 | - | 9 | 42,240 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 14 | - | 5 | 53,950 |
18 Dec 2023 | 2023146 Winelands Super 8 | GS 14 | - | 4 | 58,100 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GS 14 | - | 11 | 36,520 |
26 Nov 2023 | 2023136 KZN Mini Masters | GS 12 | - | 1 | 42,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 23 | 2024 | |||||||||||
2023 | 168 | 2023 |
Profile
Please sign in