2023101 Free State Pro Kennex Rainbow Kidz 10+U Mini 5 Points

Orange Ball
Green Ball Boys
Name TSA ID Place Points
LIEWAN CLAASSENS TSA141031 1 0.00000
Gerhard Malherbe TSA131214 2 0.00000
Sias Visagie TSA131296 3 0.00000
Wian Wagenaar TSA131064 4 0.00000
Jeremy Louw TSA131439 5 0.00000
Ruben Potgieter TSA131088 6 0.00000
Gerhardus Oosthuizen TSA141138 7 0.00000
Ian Mare TSA141221 8 0.00000
Joshua Nel TSA141089 9 0.00000
Seth Horn TSA141088 10 0.00000
Daniel Venter TSA131437 11 0.00000
Sebastiaan van Heerden TSA141262 12 0.00000
Benjamin Louw TSA141264 13 0.00000
Stefan Odendaal TSA141244 14 0.00000
Johandre Du Plessis TSA141046 15 0.00000
Hannes Human TSA131301 16 0.00000
Zayden Venter TSA131543 17 0.00000
Green Ball Girls
Name TSA ID Place Points
Lexi Schutte TSA151048 1 0.00000
Ella Myburgh TSA131308 2 0.00000
Emma Spamer TSA131216 3 0.00000
Jomari Nel TSA131370 4 0.00000
Ruby Schutte TSA131208 5 0.00000
Eliné Valks TSA151019 6 0.00000
Inecke Fraser TSA151120 7 0.00000
Lize Hefer TSA151020 8 0.00000
Menic Grobbelaar TSA131307 9 0.00000
Na’ilah Oosthuysen TSA141255 10 0.00000
Lienke Gerber TSA131434 11 0.00000
Almy Wessels TSA131085 12 0.00000
Hannah Myburgh TSA151148 13 0.00000
Green Ball Boys 1-8 Playoffs
Name TSA ID Place Points
LIEWAN CLAASSENS TSA141031 1 0.00000
Wian Wagenaar TSA131064 2 0.00000
Jeremy Louw TSA131439 3 0.00000
Sias Visagie TSA131296 4 0.00000
Ruben Potgieter TSA131088 5 0.00000
Ian Mare TSA141221 6 0.00000
Gerhard Malherbe TSA131214 7 0.00000
Joshua Nel TSA141089 8 0.00000
Green Ball Boys 9-16 Playoffs
Name TSA ID Place Points
Daniel Venter TSA131437 1 0.00000
Sebastiaan van Heerden TSA141262 2 0.00000
Benjamin Louw TSA141264 3 0.00000
Seth Horn TSA141088 4 0.00000
Zayden Venter TSA131543 5 0.00000
Hannes Human TSA131301 6 0.00000
Gerhardus Oosthuizen TSA141138 7 0.00000
Stefan Odendaal TSA141244 8 0.00000
Green Ball Girls 1-8 Playoffs
Name TSA ID Place Points
Emma Spamer TSA131216 1 0.00000
Na’ilah Oosthuysen TSA141255 2 0.00000
Lexi Schutte TSA151048 3 0.00000
Ruby Schutte TSA131208 4 0.00000
Eliné Valks TSA151019 5 0.00000
Jomari Nel TSA131370 6 0.00000
Ella Myburgh TSA131308 7 0.00000
Lize Hefer TSA151020 8 0.00000
Green Ball Girls 9-13 Play-offs
Name TSA ID Place Points
Almy Wessels TSA131085 1 0.00000
Inecke Fraser TSA151120 2 0.00000
Lienke Gerber TSA131434 3 0.00000
Hannah Myburgh TSA151148 4 0.00000
Menic Grobbelaar TSA131307 5 0.00000
Green Ball Boys Doubles
Name TSA ID Place Points
Ruben Potgieter TSA131088 1 0.00000
Jeremy Louw TSA131439 1 0.00000
Gerhard Malherbe TSA131214 2 0.00000
Sias Visagie TSA131296 2 0.00000
Sebastiaan van Heerden TSA141262 3 0.00000
Daniel Venter TSA131437 3 0.00000
Ian Mare TSA141221 4 0.00000
Seth Horn TSA141088 4 0.00000
Gerhardus Oosthuizen TSA141138 5 0.00000
Johandre Du Plessis TSA141046 5 0.00000
Stefan Odendaal TSA141244 6 0.00000
Zayden Venter TSA131543 6 0.00000
Joshua Nel TSA141089 7 0.00000
Benjamin Louw TSA141264 7 0.00000
Green Ball Girls Doubles
Name TSA ID Place Points
Emma Spamer TSA131216 1 0.00000
Ruby Schutte TSA131208 1 0.00000
Na’ilah Oosthuysen TSA141255 2 0.00000
Eliné Valks TSA151019 2 0.00000
Almy Wessels TSA131085 3 0.00000
Ella Myburgh TSA131308 3 0.00000
Lexi Schutte TSA151048 4 0.00000
Hannah Myburgh TSA151148 4 0.00000
Inecke Fraser TSA151120 5 0.00000
Jomari Nel TSA131370 5 0.00000
Lize Hefer TSA151020 6 0.00000
Menic Grobbelaar TSA131307 6 0.00000