Trinity A
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
David A Ryan | 1 | 2 | 2 | 4 | 1596 | ||||||
Roland Budd Vice-Captain | 5 | 3 | 5 | 8 | 1418 | ||||||
Shubham Sehgal | 2 | 0 | 0 | 1311 | |||||||
Magnus Garson | 3 | 2 | 5 | 7 | 1299 | ||||||
David Lowry | Spare | 3 | 4 | 7 | 1221 | ||||||
Andrew Patty | - | 1 | 0 | 1 | 1190 | ||||||
Tim Unsure (will edit) | - | 0 | 1 | 1 | 1085 | ||||||
Tarek Gomaa | - | 0 | 0 | 1043 | |||||||
Jamie Porter Captain | - | 3 | 5 | 8 | 994 | ||||||
Maria Protsepova | - | 0 | 0 | 881 | |||||||
Sanskriti Gautam | - | 0 | 1 | 1 | 826 | ||||||
Tobias Khoo | - | 1 | 0 | 1 | 786 |
Schedule
Please sign in