Elar
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaco Ackerman | - | Tennis (Doubles) | 2 | 0 | 2 | 1437 | ||||||
Tennis (Singles) | 0 | 0 | 1417 | |||||||||
Pieter Du Toit | - | Tennis (Doubles) | 0 | 0 | 1250 | |||||||
Tennis (Singles) | 0 | 0 | 1350 | |||||||||
Henk Potgieter | - | Tennis (Doubles) | 4 | 0 | 4 | 1195 | ||||||
Tennis (Singles) | 0 | 0 | 1330 | |||||||||
Stephan Dique | - | Tennis (Doubles) | 4 | 0 | 4 | 1143 | ||||||
Tennis (Singles) | 0 | 0 | 1210 | |||||||||
Eric Burgess Captain | - | Tennis (Doubles) | 4 | 0 | 4 | 1182 | ||||||
Tennis (Singles) | 0 | 0 | 1195 | |||||||||
Reinier Van der Ryst | - | Tennis (Doubles) | 3 | 0 | 3 | 1122 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1165 | ||||||||
Willie Havenga | - | Tennis (Doubles) | 4 | 0 | 4 | 1068 | ||||||
Tennis (Singles) | 0 | 0 | 1090 | |||||||||
Tinus Vorster | - | Tennis (Doubles) | 2 | 0 | 2 | 1005 | ||||||
Tennis (Singles) | 0 | 0 | 1078 | |||||||||
Anton Hamman | - | Tennis (Doubles) | 2 | 0 | 2 | 655 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 1058 | ||||||||
Len Van Driel | - | Tennis (Doubles) | 2 | 0 | 2 | 1092 | ||||||
Tennis (Singles) | 0 | 0 | 924 | |||||||||
Jacques Van Greunen | - | Tennis (Doubles) | 5 | 0 | 5 | 828 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 818 | ||||||||
Louis Kotze | - | Tennis (Doubles) | 6 | 0 | 6 | 906 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 693 | ||||||||
Juan Dique | - | Tennis (Doubles) | 2 | 0 | 2 | 843 | ||||||
Tennis (Singles) | 2 | 0 | 2 | 479 |
Schedule
Please sign in