Bondi 6
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
John Rogers | 1 | 0 | 3 | 3 | 1220 | ||||||
Jordan Russell | 2 | 0 | 1 | 1 | 1145 | ||||||
Dirk Anderson | 3 | 7 | 6 | 13 | 1136 | ||||||
Rodney Hay | 4 | 0 | 2 | 2 | 1112 | ||||||
Tom Cleary | 6 | 1 | 0 | 1 | 1091 | ||||||
Richard Dewar Vice-Captain | 5 | 7 | 3 | 10 | 1087 | ||||||
Felix McConochie Captain | 7 | 2 | 1 | 3 | 1076 | ||||||
Chase Rogers | 8 | 2 | 2 | 4 | 1072 | ||||||
Paul Taboure | 9 | 0 | 0 | 1000 | |||||||
Dave Wells | 10 | 1 | 3 | 4 | 982 |
Schedule
Please sign in