Marks Park F
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernard Kaninda | 2 | Tennis (Doubles) | 9 | 0 | 9 | 808 | ||||||
Tennis (Singles) | 0 | 0 | 808 | |||||||||
John COETZEE | 5 | Tennis (Doubles) | 3 | 0 | 3 | 952 | ||||||
Tennis (Singles) | 0 | 0 | 795 | |||||||||
CAROL MOUTON | 4 | Tennis (Doubles) | 9 | 0 | 9 | 294 | ||||||
Tennis (Singles) | 0 | 0 | 721 | |||||||||
Josiah Stroh | 1 | Tennis (Doubles) | 6 | 0 | 6 | 170 | ||||||
Tennis (Singles) | 0 | 0 | 634 | |||||||||
Lynda Johnson | - | Tennis (Doubles) | 0 | 0 | 600 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
GILL HENDRY Captain | 3 | Tennis (Doubles) | 9 | 0 | 9 | 500 | ||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
RIAAN BERGH | - | Tennis (Doubles) | 0 | 0 | 500 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
WENDY STEPHANSEN | - | Tennis (Doubles) | 0 | 0 | 295 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Rocco van Tonder | - | Tennis (Doubles) | 0 | 0 | 519 | |||||||
Tennis (Singles) | 0 | 0 | 461 |
Schedule
Please sign in