Randburg A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane FURROWS | - | Tennis (Doubles) | 4 | 0 | 4 | 775 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 1371 | ||||||||
Reuben Bakker | - | Tennis (Doubles) | 0 | 0 | 934 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 1198 | ||||||||
Rudiger Dusselberg | - | Tennis (Doubles) | 4 | 0 | 4 | 793 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 1190 | ||||||||
Sarah MILLARD | - | Tennis (Doubles) | 2 | 0 | 2 | 693 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 952 | ||||||||
Marjan Japarova | - | Tennis (Doubles) | 2 | 0 | 2 | 577 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 593 | ||||||||
Jackie Walker | - | Tennis (Doubles) | 0 | 0 | 793 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 589 | ||||||||
Tyrah COOK | - | Tennis (Doubles) | 4 | 0 | 4 | 620 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 576 |
Schedule
Please sign in