SCHEMING GOLDFISH
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gary Owen | - | 0 | 1 | 1 | 916 | ||||||
Alan Bennet | 1 | 1 | 10 | 11 | 896 | ||||||
Julie Kingshott | 2 | 2 | 8 | 10 | 837 | ||||||
Sam Ielasi | - | 0 | 2 | 2 | 826 | ||||||
Penny Thornton | - | 0 | 1 | 1 | 777 | ||||||
Lyn Hawkes | - | 0 | 1 | 1 | 774 | ||||||
John Kaldi | - | 0 | 2 | 2 | 772 | ||||||
Frank Filippou | 4 | 1 | 7 | 8 | 762 | ||||||
Helen Arnold | 3 | 3 | 4 | 7 | 753 | ||||||
John Holden | - | 0 | 2 | 2 | 745 | ||||||
b 1 | - | 5 | 0 | 5 | 569 | ||||||
b 2 | - | 0 | 14 | 14 | 559 |
Schedule
Please sign in