East/South
Division 1
| 1 | Bondi 01 | 257 | 11 | 6 | 0 | ||||
| 2 | Engadine 01 | 245 | 13 | 3 | 0 | ||||
| 3 | Bondi 02 | 229 | 12 | 4 | 0 | ||||
| 4 | Dgen 01 | 200 | 6 | 9 | 0 | ||||
| 5 | Dgen 02 | 190 | 6 | 8 | 0 | ||||
| 6 | Dgen 03 | 164 | 6 | 8 | 0 | ||||
| 7 | Hiscoes 01 | 147 | 3 | 11 | 0 | ||||
| 8 | Bulldogs 01 | 136 | 3 | 11 | 0 |
Division 2
| 1 | Dgen 04 | 319 | 15 | 1 | 0 | ||||
| 2 | Mutch Park 01 | 262 | 12 | 5 | 0 | ||||
| 3 | Bulldogs 03 | 181 | 6 | 10 | 0 | ||||
| 4 | Bondi 04 | 179 | 6 | 9 | 0 | ||||
| 5 | Engadine 02 | 168 | 4 | 11 | 0 | ||||
| 6 | Bulldogs 02 | 151 | 4 | 11 | 0 |
Division 3
| 1 | Sydney Uni 01 | 266 | 12 | 4 | 0 | ||||
| 2 | Dgen 05 | 253 | 11 | 5 | 0 | ||||
| 3 | Bondi 05 | 203 | 10 | 7 | 0 | ||||
| 4 | Bulldogs 06 | 187 | 5 | 10 | 0 | ||||
| 5 | Bulldogs 04 | 178 | 5 | 10 | 0 | ||||
| 6 | Bulldogs 05 | 167 | 4 | 11 | 0 |
Division 4
| 1 | Sydney Uni 02 | 222 | 12 | 2 | 0 | ||||
| 2 | Mutch Park 02 | 210 | 10 | 5 | 0 | ||||
| 3 | Dgen 07 | 181 | 7 | 6 | 0 | ||||
| 4 | Engadine 03 | 168 | 7 | 7 | 0 | ||||
| 5 | Dgen 06 | 149 | 5 | 7 | 0 | ||||
| 6 | Bulldogs 07 | 133 | 3 | 9 | 0 | ||||
| 7 | Hiscoes 02 | 107 | 2 | 10 | 0 |
East Division 5
| 1 | Mutch Park 03 | 211 | 10 | 5 | 0 | ||||
| 2 | Bondi 09 | 195 | 8 | 6 | 0 | ||||
| 3 | Hiscoes 03 | 184 | 7 | 7 | 0 | ||||
| 4 | Sydney Uni 04 | 161 | 6 | 7 | 0 | ||||
| 5 | Bondi 08 | 153 | 6 | 6 | 0 | ||||
| 6 | Sydney Uni 03 | 145 | 4 | 8 | 0 | ||||
| 7 | Bondi 07 | 133 | 5 | 7 | 0 |
East Division 6
| 1 | Sydney Uni 06 | 211 | 9 | 4 | 0 | ||||
| 2 | Sydney Uni 05 | 209 | 11 | 3 | 0 | ||||
| 3 | Hiscoes 04 | 175 | 7 | 6 | 0 | ||||
| 4 | Bondi 10 | 129 | 3 | 9 | 0 | ||||
| 5 | Bondi 11 | 110 | 2 | 10 | 0 |
East Division 7
| 1 | Sydney Uni 08 | 204 | 9 | 4 | 0 | ||||
| 2 | Sydney Uni 07 | 195 | 9 | 5 | 0 | ||||
| 3 | UNSW 01 | 160 | 6 | 7 | 0 | ||||
| 4 | Bondi 13 | 141 | 4 | 8 | 0 | ||||
| 5 | Hiscoes 05 | 140 | 4 | 8 | 0 |
East Division 8
| 1 | Bondi 12 | 210 | 9 | 4 | 0 | ||||
| 2 | Sydney Uni 09 | 165 | 7 | 7 | 0 | ||||
| 3 | UNSW 02 | 159 | 5 | 8 | 0 | ||||
| 4 | Hiscoes 07 | 155 | 5 | 7 | 0 | ||||
| 5 | Hiscoes 06 | 145 | 6 | 6 | 0 |
South Division 5
| 1 | Liverpool 01 | 259 | 14 | 1 | 0 | ||||
| 2 | Roselands 01 | 201 | 9 | 5 | 0 | ||||
| 3 | Liverpool 02 | 171 | 5 | 8 | 0 | ||||
| 4 | St George 01 | 162 | 5 | 9 | 0 | ||||
| 5 | Engadine 04 | 142 | 4 | 8 | 0 | ||||
| 6 | Bulldogs 09 | 133 | 5 | 7 | 0 | ||||
| 7 | Bulldogs 08 | 114 | 4 | 8 | 0 |
South Division 6
| 1 | Bankstown Sports 01 | 241 | 11 | 2 | 0 | ||||
| 2 | Engadine 06 | 195 | 8 | 5 | 0 | ||||
| 3 | Engadine 05 | 193 | 9 | 5 | 0 | ||||
| 4 | Bankstown Sports 02 | 127 | 3 | 9 | 0 | ||||
| 5 | Dgen 08 | 84 | 1 | 11 | 0 |
South Division 7
| 1 | St George 02 | 299 | 12 | 4 | 0 | ||||
| 2 | Bankstown Sports 04 | 253 | 10 | 6 | 0 | ||||
| 3 | Bulldogs 10 | 214 | 9 | 8 | 0 | ||||
| 4 | Dgen 09 | 191 | 8 | 7 | 0 | ||||
| 5 | Bankstown Sports 03 | 190 | 5 | 10 | 0 | ||||
| 6 | Roselands 02 | 113 | 3 | 12 | 0 |