2024 Autumn Pennant
A1
1 | Mulgrave (1) | 60 | 11 | 5 | 0 | ||||
2 | MCC (1) | 57 | 10 | 7 | 0 | ||||
3 | GPHC (1) | 46 | 7 | 9 | 0 | ||||
4 | Kooyong (1) | 29 | 4 | 11 | 0 |
A2
1 | GPHC (2) | 61 | 12 | 5 | 0 | ||||
2 | Mulgrave (2) | 60 | 10 | 5 | 1 | ||||
3 | Westerfolds (1) | 57 | 9 | 6 | 1 | ||||
4 | TSMC (1) | 46 | 7 | 8 | 0 | ||||
5 | Mulgrave (3) | 39 | 6 | 8 | 0 | ||||
6 | MCC (2) | 37 | 5 | 8 | 1 | ||||
7 | RSY (1) | 32 | 4 | 9 | 1 | ||||
8 | Lilydale (1) | 27 | 5 | 9 | 0 |
B1
1 | Mulgrave (4) | 59 | 10 | 5 | 1 | ||||
2 | RACV (1) | 58 | 11 | 5 | 0 | ||||
3 | MCC (4) | 54 | 9 | 8 | 0 | ||||
4 | GPHC (3) | 43 | 7 | 8 | 0 | ||||
5 | MCC (3) | 40 | 4 | 9 | 1 | ||||
6 | Westerfolds (2) | 40 | 7 | 7 | 0 | ||||
7 | MCC (5) | 33 | 5 | 9 | 0 | ||||
8 | Kooyong (2) | 33 | 6 | 8 | 0 |
B2
C1
1 | Mulgrave (6) | 52 | 9 | 4 | 1 | ||||
2 | RSY (2) | 48 | 8 | 5 | 0 | ||||
3 | Kooyong (3) | 46 | 8 | 4 | 1 | ||||
4 | Mulgrave (5) | 30 | 5 | 7 | 0 | ||||
5 | RACV (4) | 16 | 1 | 11 | 0 |
C2
1 | Sandringham (1) | 48 | 8 | 5 | 1 | ||||
2 | Kooyong (4) | 43 | 7 | 6 | 0 | ||||
3 | GPHC (5) | 41 | 8 | 5 | 0 | ||||
4 | MCC (7) | 35 | 5 | 7 | 0 | ||||
5 | RACV (5) | 24 | 3 | 8 | 1 |
D1
1 | Mulgrave (7) | 62 | 11 | 2 | 1 | ||||
2 | RACV (6) | 48 | 9 | 6 | 0 | ||||
3 | RACV (7) | 44 | 8 | 6 | 0 | ||||
4 | Westerfolds (4) | 36 | 5 | 7 | 1 | ||||
5 | Mulgrave (8) | 32 | 6 | 6 | 0 | ||||
6 | MCC (8) | 27 | 3 | 9 | 0 | ||||
7 | GPHC (6) | 27 | 3 | 9 | 0 |
D2
1 | Kooyong (5) | 70 | 12 | 4 | 0 | ||||
2 | MCC (9) | 58 | 10 | 7 | 0 | ||||
3 | GPHC (7) | 53 | 9 | 6 | 1 | ||||
4 | Veneto (1) | 45 | 8 | 7 | 0 | ||||
5 | Mulgrave (10) | 38 | 6 | 8 | 0 | ||||
6 | Mulgrave (9) | 37 | 6 | 7 | 1 | ||||
7 | Sandringham (2) | 34 | 5 | 9 | 0 | ||||
8 | GPHC (8) | 25 | 3 | 11 | 0 |
E Grade
1 | Kooyong (7) | 72 | 14 | 3 | 0 | ||||
2 | Veneto (2) | 62 | 12 | 4 | 0 | ||||
3 | Sandringham (3) | 57 | 11 | 4 | 0 | ||||
4 | Kooyong (6) | 52 | 9 | 7 | 0 | ||||
5 | RACV (8) | 42 | 6 | 7 | 1 | ||||
6 | Mulgrave (11) | 35 | 4 | 9 | 1 | ||||
7 | Sandringham (4) | 23 | 2 | 12 | 0 | ||||
8 | GPHC (9) | 16 | 1 | 13 | 0 |
F1
1 | Mulgrave (13) | 65 | 11 | 5 | 0 | ||||
2 | MCC (10) | 60 | 10 | 7 | 0 | ||||
3 | Kooyong (9) | 55 | 11 | 5 | 0 | ||||
4 | Mulgrave (12) | 52 | 10 | 5 | 0 | ||||
5 | MCC (11) | 47 | 9 | 5 | 0 | ||||
6 | Kooyong (8) | 33 | 4 | 10 | 0 | ||||
7 | RACV (9) | 30 | 4 | 10 | 0 | ||||
8 | MCC (12) | 18 | 1 | 13 | 0 |
F2
1 | MCC (13) | 62 | 12 | 4 | 0 | ||||
2 | GPHC (11) | 53 | 8 | 8 | 0 | ||||
3 | GPHC (10) | 52 | 10 | 7 | 0 | ||||
4 | Veneto (3) | 41 | 6 | 9 | 0 | ||||
5 | Kooyong (10) | 39 | 5 | 10 | 0 | ||||
6 | TSMC (5) | 35 | 6 | 9 | 0 |