2021 Autumn Pennant
Mixed Division 1
Mixed Division 2
1 | Port Kembla 1 | 242 | 10 | 4 | 0 | ||||
2 | Lakeside 1 | 227 | 13 | 1 | 0 | ||||
3 | Lakeside 2 | 177 | 8 | 5 | 0 | ||||
4 | Dapto 7 | 158 | 6 | 9 | 0 | ||||
5 | Dapto 9 | 129 | 2 | 10 | 0 | ||||
6 | Dapto 8 | 123 | 4 | 8 | 0 | ||||
7 | Sth Coast 2 (Gerringong) | 120 | 3 | 9 | 0 |
Ladies Division 3
1 | Dapto 10 | 259 | 11 | 5 | 0 | ||||
2 | Collegians 1 | 242 | 10 | 6 | 0 | ||||
3 | Dapto 11 | 218 | 7 | 8 | 0 | ||||
4 | Dapto 12 | 121 | 3 | 12 | 0 |
Mens Division 2
1 | Dapto 2 | 336 | 15 | 1 | 0 | ||||
2 | Dapto 1 | 222 | 10 | 7 | 0 | ||||
3 | Collegians 2 | 194 | 7 | 9 | 0 | ||||
4 | Collegians 3 | 179 | 5 | 10 | 0 | ||||
5 | Dapto 3 | 179 | 6 | 8 | 1 | ||||
6 | Collegians 1 | 150 | 3 | 11 | 1 |
Mens Division 3
1 | Sth Coast 1 (Gerringong) | 229 | 11 | 3 | 0 | ||||
2 | Dapto 4 | 223 | 9 | 5 | 0 | ||||
3 | Dapto 5 | 200 | 11 | 4 | 0 | ||||
4 | Collegians 5 | 170 | 7 | 6 | 0 | ||||
5 | Port Kembla 1 | 152 | 4 | 7 | 1 | ||||
6 | Collegians 4 | 133 | 3 | 8 | 1 | ||||
7 | Lakeside 1 | 75 | 0 | 12 | 0 |
Mens Division 4
1 | Dapto 7 | 251 | 12 | 4 | 0 | ||||
2 | Sth Coast 2 (Nth Nowra) | 243 | 10 | 7 | 0 | ||||
3 | Dapto 6 | 227 | 9 | 7 | 0 | ||||
4 | Collegians 6 | 193 | 7 | 8 | 0 | ||||
5 | Dapto 8 | 191 | 6 | 8 | 0 | ||||
6 | Port Kembla 2 | 174 | 6 | 8 | 0 | ||||
7 | Collegians 8 | 160 | 5 | 9 | 0 | ||||
8 | Collegians 7 | 157 | 5 | 9 | 0 |
Mens Division 5
1 | Collegians 10 | 311 | 14 | 2 | 0 | ||||
2 | Dapto 9 | 273 | 11 | 6 | 0 | ||||
3 | Port Kembla 3 | 258 | 10 | 6 | 0 | ||||
4 | Collegians 9 | 210 | 7 | 8 | 0 | ||||
5 | Sth Coast 3 (Gerringong) | 143 | 4 | 11 | 0 | ||||
6 | Sth Coast 4 (Nth Nowra) | 93 | 1 | 14 | 0 |
Mens Division 6
1 | Dapto 12 | 279 | 11 | 5 | 0 | ||||
2 | Collegians 12 | 265 | 13 | 3 | 0 | ||||
3 | Port Kembla 4 | 260 | 12 | 5 | 0 | ||||
4 | Collegians 11 | 184 | 6 | 9 | 0 | ||||
5 | Dapto 10 | 156 | 4 | 11 | 0 | ||||
6 | Dapto 11 | 116 | 1 | 14 | 0 |