F1: Division Stats

Win Percentages
# Name Won Played Win %
1 Philip Kaliny 10 10 100.00
2 Alison Parkes 2 2 100.00
2 John Lawry 2 2 100.00
4 Roland Thomas 1 1 100.00
5 Jaymes Wiggins 15 16 93.75
6 Guy Williamson 9 10 90.00
7 Adam Gough 14 16 87.50
8 Lim Keng Hua 7 8 87.50
9 Robert Pike 12 14 85.71
10 Duncan Banks 7 9 77.78
11 Michael Clark 9 12 75.00
11 Ross Nicol 9 12 75.00
13 Bejoy Machumpurath 11 16 68.75
14 Bradley Dearman 5 8 62.50
15 Robert Lowe 6 10 60.00
16 Anthony Coyle 10 17 58.82
17 David Allison 9 16 56.25
18 Robert Cronin 7 13 53.85
19 Shane Fergusson 6 12 50.00
20 Terry Callaghan 5 10 50.00
21 Leonie Girvan 3 6 50.00
22 John George 1 2 50.00
23 Nicholas Hutchens 7 15 46.67
24 Lakshmi Wijeyewickre… 6 14 42.86
25 Tim Burke 3 7 42.86
26 Paddy Padmanaban 5 12 41.67
26 Laurie Fisher-Willia… 5 12 41.67
26 Bill Henderson 5 12 41.67
29 gordon hunneybell 2 5 40.00
30 Lucy Donovan 5 13 38.46
31 Bill Healy 3 8 37.50
32 Barry Durham 4 11 36.36
32 Rowan Simpson 4 11 36.36
34 Bill Jones 5 14 35.71
35 Richard Sims 3 9 33.33
35 Paul Kennedy 3 9 33.33
35 Jamie Walsh 3 9 33.33
38 Zoltan Maklary 2 6 33.33
39 Graeme Rough 1 3 33.33
40 Allan Kewming 3 10 30.00
41 David McIvor 2 7 28.57
42 Baden Park 2 8 25.00
42 Shirley Meyer 2 8 25.00
44 Greg Beeton 1 6 16.67
44 Neil Singleton 1 6 16.67
46 Betsie Young 1 9 11.11
47 Rhonda Zacharias 1 11 9.09
48 Tracey Davis 0 6 0.00
48 Pam Park 0 6 0.00
50 Alan Howe 0 4 0.00
51 Jayden Hancock 0 2 0.00
52 Izzie Telford 0 1 0.00
52 Charles Widdis 0 1 0.00
52 Robert Barwick 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Jaymes Wiggins 93.33 14 1
2 Robert Pike 100.00 12 0
3 Philip Kaliny 100.00 8 0
4 Anthony Coyle 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Philip Kaliny 4 4 100.00
2 Michael Clark 1 1 100.00
2 Graeme Rough 1 1 100.00
2 Guy Williamson 1 1 100.00
5 Lim Keng Hua 6 7 85.71
6 Jaymes Wiggins 4 5 80.00
7 Adam Gough 3 4 75.00
8 Ross Nicol 2 3 66.67
9 Bejoy Machumpurath 4 8 50.00
10 Lakshmi Wijeyewickre… 2 4 50.00
10 Richard Sims 2 4 50.00
12 gordon hunneybell 1 2 50.00
13 David Allison 6 13 46.15
14 Anthony Coyle 5 11 45.45
15 Barry Durham 3 7 42.86
16 Robert Cronin 2 5 40.00
16 Zoltan Maklary 2 5 40.00
18 Allan Kewming 3 8 37.50
19 Bill Jones 4 11 36.36
20 Lucy Donovan 3 9 33.33
20 Shane Fergusson 3 9 33.33
22 Tim Burke 1 3 33.33
22 Robert Pike 1 3 33.33
22 Bradley Dearman 1 3 33.33
25 Nicholas Hutchens 2 8 25.00
25 Baden Park 2 8 25.00
25 Bill Henderson 2 8 25.00
28 Terry Callaghan 1 4 25.00
28 Bill Healy 1 4 25.00
30 Paddy Padmanaban 1 5 20.00
30 Greg Beeton 1 5 20.00
30 Laurie Fisher-Willia… 1 5 20.00
30 David McIvor 1 5 20.00
30 Jamie Walsh 1 5 20.00
35 Paul Kennedy 1 7 14.29
36 Rhonda Zacharias 8 0.00
37 Pam Park 6 0.00
38 Betsie Young 5 0.00
38 Shirley Meyer 5 0.00
40 Tracey Davis 4 0.00
40 Alan Howe 4 0.00
42 Neil Singleton 3 0.00
43 Rowan Simpson 2 0.00
44 Duncan Banks 1 0.00
44 Leonie Girvan 1 0.00
44 Robert Lowe 1 0.00
44 Izzie Telford 1 0.00
44 Charles Widdis 1 0.00
44 Robert Barwick 1 0.00
Rating Variations
# Name Start End +/- Change
1 gordon hunneybell 360 652 292
2 Lim Keng Hua 500 700 200
3 David Allison 535 678 143
4 Philip Kaliny 657 742 85
5 Baden Park 560 618 58
6 Jaymes Wiggins 750 805 55
7 Bejoy Machumpurath 705 744 39
8 Anthony Coyle 687 717 30
9 Adam Gough 730 758 28
10 Robert Pike 750 773 23
11 Shane Fergusson 718 732 14
12 Lucy Donovan 648 659 11
13 Zoltan Maklary 755 763 8
14 Duncan Banks 720 727 7
15 John Lawry 703 710 7
16 Guy Williamson 808 814 6
17 Paul Kennedy 747 753 6
18 David McIvor 742 744 2
19 Ross Nicol 743 744 1
20 Charles Widdis 596 596 0
21 Nicholas Hutchens 776 775 -1
22 Robert Cronin 749 748 -1
23 Leonie Girvan 734 733 -1
24 Bill Jones 711 709 -2
25 Bradley Dearman 704 702 -2
26 Izzie Telford 750 748 -2
27 Richard Sims 730 727 -3
28 Michael Clark 811 807 -4
29 Robert Barwick 684 680 -4
30 Allan Kewming 681 675 -6
31 Alan Howe 645 639 -6
32 John George 797 790 -7
33 Roland Thomas 736 729 -7
34 Bill Henderson 729 721 -8
35 Pam Park 634 626 -8
36 Terry Callaghan 793 784 -9
37 Graeme Rough 701 691 -10
38 Laurie Fisher-Willia… 806 795 -11
39 Bill Healy 798 786 -12
40 Shirley Meyer 710 697 -13
41 Tim Burke 758 745 -13
42 Greg Beeton 742 729 -13
43 Paddy Padmanaban 730 716 -14
44 Barry Durham 740 722 -18
45 Neil Singleton 733 715 -18
46 Jayden Hancock 687 669 -18
47 Tracey Davis 665 645 -20
48 Rhonda Zacharias 766 741 -25
49 Jamie Walsh 708 683 -25
50 Robert Lowe 780 754 -26
51 Rowan Simpson 719 691 -28
52 Lakshmi Wijeyewickre… 741 708 -33
53 Betsie Young 726 692 -34
54 Alison Parkes 1046 805 -241
Biggest Rating Gain from a Single Match
# Name Against Gain
1 David Allison Bill Jones 30
1 Richard Sims Laurie Fisher-Willia… 30
3 Baden Park Tracey Davis 28
4 Bill Jones Richard Sims 12
4 Bill Henderson Robert Lowe 12
4 Zoltan Maklary Terry Callaghan 12
7 Jaymes Wiggins John George 11
7 Bejoy Machumpurath Nicholas Hutchens 11
9 Lucy Donovan Jamie Walsh 10
10 Philip Kaliny Adam Gough 9
10 Lakshmi Wijeyewickre… Richard Sims 9
10 Shane Fergusson Tim Burke 9
13 Laurie Fisher-Willia… Michael Clark 8
13 Robert Cronin Robert Lowe 8
13 Lim Keng Hua Anthony Coyle 8
13 Paddy Padmanaban Ross Nicol 8
13 Allan Kewming Jamie Walsh 8
18 Anthony Coyle Paddy Padmanaban 7
18 Bill Healy Terry Callaghan 7
20 Adam Gough Bejoy Machumpurath 6
20 Ross Nicol Richard Sims 6
20 Nicholas Hutchens Bill Healy 6
20 Jamie Walsh Graeme Rough 6
20 Barry Durham Paddy Padmanaban 6
20 Greg Beeton Leonie Girvan 6
20 John Lawry Jamie Walsh 6
20 Paul Kennedy Robert Cronin 6
28 Tim Burke Rhonda Zacharias 5
28 David McIvor Guy Williamson 5
28 Graeme Rough Lakshmi Wijeyewickre… 5
31 Michael Clark Bill Healy 4
31 Rowan Simpson Betsie Young 4
31 Alison Parkes Laurie Fisher-Willia… 4
31 Duncan Banks Bill Henderson 4
31 Betsie Young Allan Kewming 4
31 Rhonda Zacharias Richard Sims 4
31 Terry Callaghan Bill Healy 4
38 Robert Pike Tim Burke 3
38 Bradley Dearman Bill Jones 3
38 gordon hunneybell Pam Park 3
41 Alan Howe Roland Thomas 2
42 Robert Lowe Barry Durham 1
42 Leonie Girvan Bill Jones 1
42 Neil Singleton Tracey Davis 1
42 Guy Williamson Bill Healy 1
42 Shirley Meyer Allan Kewming 1
42 John George Paul Kennedy 1
Loss Percentages
# Name Lost Played Loss %
1 Tracey Davis 6 6 100.00
1 Pam Park 6 6 100.00
3 Alan Howe 4 4 100.00
4 Jayden Hancock 2 2 100.00
5 Izzie Telford 1 1 100.00
5 Charles Widdis 1 1 100.00
5 Robert Barwick 1 1 100.00
8 Rhonda Zacharias 10 11 90.91
9 Betsie Young 8 9 88.89
10 Greg Beeton 5 6 83.33
10 Neil Singleton 5 6 83.33
12 Baden Park 6 8 75.00
12 Shirley Meyer 6 8 75.00
14 David McIvor 5 7 71.43
15 Allan Kewming 7 10 70.00
16 Richard Sims 6 9 66.67
16 Paul Kennedy 6 9 66.67
16 Jamie Walsh 6 9 66.67
19 Zoltan Maklary 4 6 66.67
20 Graeme Rough 2 3 66.67
21 Bill Jones 9 14 64.29
22 Barry Durham 7 11 63.64
22 Rowan Simpson 7 11 63.64
24 Bill Healy 5 8 62.50
25 Lucy Donovan 8 13 61.54
26 gordon hunneybell 3 5 60.00
27 Paddy Padmanaban 7 12 58.33
27 Laurie Fisher-Willia… 7 12 58.33
27 Bill Henderson 7 12 58.33
30 Lakshmi Wijeyewickre… 8 14 57.14
31 Tim Burke 4 7 57.14
32 Nicholas Hutchens 8 15 53.33
33 Shane Fergusson 6 12 50.00
34 Terry Callaghan 5 10 50.00
35 Leonie Girvan 3 6 50.00
36 John George 1 2 50.00
37 Robert Cronin 6 13 46.15
38 David Allison 7 16 43.75
39 Anthony Coyle 7 17 41.18
40 Robert Lowe 4 10 40.00
41 Bradley Dearman 3 8 37.50
42 Bejoy Machumpurath 5 16 31.25
43 Michael Clark 3 12 25.00
43 Ross Nicol 3 12 25.00
45 Duncan Banks 2 9 22.22
46 Robert Pike 2 14 14.29
47 Adam Gough 2 16 12.50
48 Lim Keng Hua 1 8 12.50
49 Guy Williamson 1 10 10.00
50 Jaymes Wiggins 1 16 6.25
51 Philip Kaliny 0 10 0.00
52 Alison Parkes 0 2 0.00
52 John Lawry 0 2 0.00
54 Roland Thomas 0 1 0.00