U17 and U19 Boys and Girls Rankings
U17 and U19 Boys and Girls
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 1755 | 0 | South u17 / u19 | |||
| 2 | 1526 | 24 | Central u17 / u19 | |||
| 3 | 1462 | 0 | North u17 / u19 | |||
| 4 | 1455 | 1 | North u17 / u19 | |||
| 5 | 1424 | 0 | Country u17 / u19 | |||
| 6 | 1405 | -8 | South u17 / u19 | |||
| 7 | 1381 | -1 | Central u17 / u19 | |||
| 8 | 1329 | -1 | South u17 / u19 | |||
| 9 | 1282 | 0 | Country u17 / u19 | |||
| 10 | 1251 | 3 | Country u17 / u19 | |||
| 11 | 1190 | 0 | South u17 / u19 | |||
| 12 | 1089 | 6 | Country u17 / u19 | |||
| 13 | 1027 | -1 | North u17 / u19 | |||
| 14 | 1021 | 0 | North u17 / u19 | |||
| 15 | 1010 | 0 | Central u17 / u19 | |||
| 16 | 998 | 28 | South u17 / u19 | |||
| 17 | 996 | 2 | North u17 / u19 | |||
| 18 | 977 | 0 | Country u17 / u19 | |||
| 19 | 755 | 0 | North u17 / u19 | |||
| 20 | 647 | -9 | Central u17 / u19 | |||
| 21 | 633 | 3 | Country u17 / u19 | |||
| 22 | 613 | -4 | Central u17 / u19 | |||
| 23 | 575 | 0 | Central u17 / u19 | |||
| 24 | 429 | 0 | South u17 / u19 |
