U15 Boys and Girls Rankings
U15 Boys and Girls
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 1408 | -8 | South u15 | |||
| 2 | 1367 | 8 | South u15 | |||
| 3 | 1282 | 0 | Central u15 | |||
| 4 | 1147 | 0 | Northern u15 | |||
| 5 | 1029 | 25 | Northern u15 | |||
| 6 | 960 | 0 | Northern u15 | |||
| 7 | 739 | 0 | South u15 | |||
| 8 | 647 | -9 | Central u15 | |||
| 9 | 643 | 1 | Country u15 | |||
| 10 | 622 | 0 | South u15 | |||
| 11 | 588 | 10 | Central u15 | |||
| 12 | 554 | 0 | Central u15 | |||
| 13 | 470 | 1 | Northern u15 | |||
| 14 | 456 | 1 | Country u15 | |||
| 15 | 429 | -1 | Country u15 | |||
| 16 | 357 | 3 | Country u15 |
