U/11 Boys & Girls Rankings
U/11 Boys & Girls
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 575 | -10 | Country u11 | |||
| 2 | 494 | -2 | Central u11 | |||
| 3 | 458 | -1 | Country u11 | |||
| 4 | 430 | 30 | Central u11 | |||
| 5 | 417 | 1 | South u11 | |||
| 6 | 403 | -1 | North u11 | |||
| 7 | 375 | 0 | Country u11 | |||
| 8 | 374 | -4 | South u11 | |||
| 9 | 360 | -1 | South u11 | |||
| 10 | 357 | -1 | Central u11 | |||
| 11 | 347 | -5 | North u11 | |||
| 12 | 336 | -1 | North u11 | |||
| 13 | 319 | -1 | Country u11 | |||
| 14 | 286 | 2 | South u11 |
