U19 Yellow
Standings
1 | KZN A | 107 | 6 | 6 | 0 | 0 | % | |||
2 | Westren Province | 57.5 | 6 | 3 | 2 | 1 | % | |||
3 | Border | 48.5 | 6 | 2 | 3 | 1 | % | |||
4 | Northern Cape | 23 | 6 | 0 | 6 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 107 | 57.5 | 48.5 | 23 | |
31st Mar 2016 | 23 | 22 | 3 | 6 | All Results |
31st Mar 2016 | 12 | 11 | 1 | 2 | All Results |
31st Mar 2016 | 23 | 2 | 18 | 8 | All Results |
31st Mar 2016 | 13 | 0 | 9 | 4 | All Results |
1st Apr 2016 | 24 | 13.5 | 13.5 | 3 | All Results |
1st Apr 2016 | 12 | 9 | 4 | 0 | All Results |
Team Points Graph