South
Standings
| 1 | Nutri Grain | 281 | 19 | 15 | 4 | 0 | % | |||
| 2 | Corn Flakes | 240 | 19 | 10 | 9 | 0 | % | |||
| 3 | All Bran | 220 | 18 | 9 | 9 | 0 | % | |||
| 4 | Weet-Bix | 203 | 19 | 9 | 10 | 0 | % | |||
| 5 | Special K | 164 | 18 | 7 | 11 | 0 | % | |||
| 6 | Froot Loops | 161 | 19 | 6 | 13 | 0 | % |
Weekly Breakdown
| Date | |||||||
|---|---|---|---|---|---|---|---|
| Total: | 281 | 240 | 220 | 203 | 164 | 161 | |
| 3rd Feb 2021 | 17 | 11 | 7 | 22 | 18 | 12 | All Results |
| 10th Feb 2021 | 14 | 10 | 17 | 17 | 7 | 2 | All Results |
| 17th Feb 2021 | 12 | 21 | 7 | 15 | 9 | 3 | All Results |
| 24th Feb 2021 | |||||||
| 3rd Mar 2021 | 15 | 10 | 14 | 9 | 15 | 9 | All Results |
| 10th Mar 2021 | 21 | 21 | 19 | 5 | 3 | 3 | All Results |
| 17th Mar 2021 | 15 | 4 | 12 | 7 | All Results | ||
| 24th Mar 2021 | 20 | 9 | 4 | 7 | 12 | 15 | All Results |
| 31st Mar 2021 | 7 | 15 | 23 | 9 | 12 | 1 | All Results |
| 7th Apr 2021 | 18 | 17 | 7 | 6 | 4 | 15 | All Results |
| 28th Apr 2021 | 24 | 7 | 20 | 4 | 17 | 5 | All Results |
| 5th May 2021 | 13 | 6 | 21 | 15 | 3 | 9 | All Results |
| 12th May 2021 | 14 | 10 | 10 | 14 | 10 | 14 | All Results |
| 19th May 2021 | 16 | 23 | 15 | 1 | 3 | 4 | All Results |
| 26th May 2021 | 15 | 14 | 5 | 4 | 0 | 19 | All Results |
| 2nd Jun 2021 | 18 | 5 | 5 | 14 | 14 | 1 | All Results |
| 9th Jun 2021 | 14 | 15 | 18 | 21 | 11 | 8 | All Results |
| 16th Jun 2021 | 7 | 16 | 17 | 20 | 4 | 8 | All Results |
| 23rd Jun 2021 | 4 | 13 | 5 | 6 | 15 | 14 | All Results |
| 30th Jun 2021 | 17 | 13 | 6 | 2 | 7 | 12 | All Results |
Team Points Graph