B GRADE
Standings
| 1 | BRUCE PEATMAN | 40 | 13 | 12 | 1 | 0 | % | |||
| 2 | MICHAEL RABBETS | 34 | 10 | 8 | 2 | 0 | % | |||
| 3 | STEVE HOWARD | 29 | 12 | 8 | 4 | 0 | % | |||
| 4 | JAKE KRNEL | 28 | 12 | 7 | 5 | 0 | % | |||
| 5 | CALVIN TRAN | 28 | 11 | 6 | 5 | 0 | % | |||
| 6 | MICHAEL KNIGHT | 27 | 10 | 6 | 4 | 0 | % | |||
| 7 | ADAM COY | 17 | 10 | 3 | 7 | 0 | % | |||
| 8 | PAUL LAI | 16 | 10 | 2 | 8 | 0 | % | |||
| 9 | MICHAEL HANNA | 15 | 10 | 3 | 7 | 0 | % | |||
| 10 | ABHISHEK DUBEY | 13 | 10 | 2 | 8 | 0 | % | |||
| 11 | MATT SECKOLD | 12 | 10 | 2 | 8 | 0 | % |
Weekly Breakdown
| Date | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 40 | 34 | 29 | 28 | 28 | 27 | 17 | 16 | 15 | 13 | 12 | |
| 19th Sep 2024 | 4 | 2 | 4 | 1 | 4 | 4 | 1 | 1 | 4 | 2 | BYE | All Results |
| 26th Sep 2024 | 4 | 4 | 4 | BYE | 2 | 4 | 1 | 2 |
4
9 Oct
|
0 |
1
9 Oct
|
All Results |
| 3rd Oct 2024 | 4 | 4 | 1 | 4 | BYE | 4 | 0 | 4 | 0 | 0 | 1 | All Results |
| 10th Oct 2024 | 4 | 4 | 4 | 0 | 4 | 0 | 2 | 1 | 1 | BYE | 4 | All Results |
| 17th Oct 2024 | 4 | 4 | 0 | 4 | 1 | BYE | 1 | 2 | 4 | 4 | 0 | All Results |
| 24th Oct 2024 | 4 | 4 | BYE | 1 | 4 | 1 | 4 | 4 | 0 | 0 | 1 | All Results |
| 31st Oct 2024 | 4 |
4
26 Oct
|
4 | 4 |
0
26 Oct
|
0 | 4 | 0 | BYE | 2 | 0 | All Results |
| 7th Nov 2024 | BYE | 0 | 0 | 4 | 4 | 4 | 4 | 0 | 2 | 4 | 1 | All Results |
| 14th Nov 2024 |
4
8 Nov
|
4 | 4 | 4 | 1 | 4 | BYE | 1 | 0 | 1 |
0
8 Nov
|
All Results |
| 21st Nov 2024 | 4 | BYE | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | All Results |
| 28th Nov 2024 | 4 | 4 | 4 | 2 | 4 | 4 | 0 | BYE | 0 | 0 | 0 | All Results |
| QF 5th Dec 2024 | LOST | WON | WON | LOST | All Results | |||||||
| SF 5th Dec 2024 | WON | LOST | All Results | |||||||||
| GF 12th Dec 2024 | WON | LOST | All Results |
Team Points Graph