Division 5
Standings
1 | Western 5 | 328 | 19 | 19 | 0 | 0 | % | |||
2 | Allander 3 | 241 | 19 | 13 | 6 | 0 | % | |||
3 | David Lloyd Renfrew | 234 | 19 | 12 | 7 | 0 | % | |||
4 | Strathclyde Uni 2 | 229 | 20 | 12 | 8 | 0 | % | |||
5 | Glasgow Uni 3 | 215 | 19 | 10 | 9 | 0 | % | |||
6 | Strathgryffe 3 | 204 | 19 | 11 | 8 | 0 | % | |||
7 | SSRC 5 | 185 | 19 | 8 | 11 | 0 | % | |||
8 | Galleon | 171 | 19 | 7 | 12 | 0 | % | |||
9 | Scotstoun 4 | 153 | 19 | 6 | 13 | 0 | % | |||
10 | Newlands 6 | 139 | 19 | 4 | 15 | 0 | % | |||
11 | Whitecraigs LTC 5 | 116 | 19 | 3 | 16 | 0 | % |
Weekly Breakdown
Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 328 | 241 | 234 | 229 | 215 | 204 | 185 | 171 | 153 | 139 | 116 | |
2nd Oct 2024 | 18 | 15 | 17 | 1 | 14 | BYE | 9 | 7 | 12 | 7 | 9 | All Results |
9th Oct 2024 | 18 | 18 | 6 | 7 | 14 | 18 | 12 | BYE | 2 | 4 | 7 | All Results |
23rd Oct 2024 | BYE | 9 | 14 | 18 | 12 | 5 | 8 | 16 | 15 | 4 | 1 | All Results |
30th Oct 2024 | 18 | BYE | 18 | 15 | 7 | 15 | 14 | 7 | 1 | 0 | 8 | All Results |
6th Nov 2024 | 18 | 15 | 18 | 15 | 2 | 10 | 0 | 18 | BYE | 12 | 2 | All Results |
13th Nov 2024 | 18 | 14 | BYE | 16 | 7 | 3 | 8 | 13 | 4 | 13 | 6 | All Results |
20th Nov 2024 | 18 | 18 | 9 | 15 | 5 | 16 | 16 | 8 | 6 | BYE | 0 | All Results |
27th Nov 2024 | 18 | 10 | 7 | 14 | 7 | 0 | BYE | 16 | 14 | 8 | 18 | All Results |
4th Dec 2024 | 18 | 9 | 16 | 17 | 17 | 9 | 13 | 1 | 5 | 6 | BYE | All Results |
11th Dec 2024 | 15 | 14 | 15 | 5 | BYE | 16 | 11 | 9 | 6 | 14 | 5 | All Results |
18th Dec 2024 | 17 | 3 | 16 | BYE | 9 | 15 | 6 | 7 | 15 | 8 | 16 | All Results |
8th Jan 2025 | 18 | 15 | 16 | 1 | 16 | BYE | 5 | 6 | 18 | 5 | 2 | All Results |
15th Jan 2025 | 15 | 15 | 4 | 7 | 18 | 15 | 13 | BYE | 6 | 6 | 3 | All Results |
22nd Jan 2025 | BYE | 14 | 16 | 17 | 9 | 13 | 3 | 8 | 7 | 15 | 4 | All Results |
29th Jan 2025 | 18 | BYE | 15 | 7 | 13 | 18 | 6 | 13 | 8 | 0 | 1 | All Results |
5th Feb 2025 | 16 | 6 | 13 | 16 | 9 | 13 | 6 | 14 | BYE | 4 | 8 | All Results |
12th Feb 2025 | 18 | 4 | BYE | 10 | 18 | 13 | 18 | 1 | 3 | 18 | 0 | All Results |
26th Feb 2025 | 18 | 18 | 16 | 13 | 2 | 5 | 18 | 6 | 1 | BYE | 3 | All Results |
5th Mar 2025 | 18 | 15 | 3 | 8 | 18 | 3 | BYE | 13 | 1 | 7 | 17 | All Results |
12th Mar 2025 | 15 | 12 | 10 | 12 | 18 | 12 | 7 | 5 | 12 | 1 | BYE | All Results |
19th Mar 2025 | 16 | 17 | 5 | 15 | BYE | 5 | 12 | 3 | 17 | 7 | 6 | All Results |
26th Mar 2025 | BYE |
Team Points Graph