Men 4
Standings
1 | Edgemont Athletic | 48.5 | 13 | 9 | 4 | 0 | % | |||
2 | South Calgary Squash Club | 47 | 13 | 11 | 2 | 0 | % | |||
3 | West Hillhurst | 36 | 13 | 8 | 5 | 0 | % | |||
4 | Glencoe Club A | 36 | 13 | 8 | 5 | 0 | % | |||
5 | Bow Valley Athletic Club | 27.5 | 13 | 4 | 9 | 0 | % | |||
6 | Glencoe Club B | 23 | 13 | 2 | 11 | 0 | % | |||
7 | Calgary Winter Club | 22.5 | 13 | 4 | 9 | 0 | % | |||
8 | University of Calgary | 21.5 | 13 | 6 | 7 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 48.5 | 47 | 36 | 36 | 27.5 | 23 | 22.5 | 21.5 | |
17th Sep 2024 |
2.5
18 Sep
|
4
18 Sep
|
4 | 5 | 1.5 | 5 | 1.5 | -0.5 | All Results |
1st Oct 2024 | 5 |
4
2 Oct
|
1
2 Oct
|
4 | 2 | 1 | 0 | 3 | All Results |
15th Oct 2024 | 4 |
3
16 Oct
|
4 | 2 |
2
16 Oct
|
1 | 1 | 3 | All Results |
29th Oct 2024 | 2 | 2 | 5 | 3 | 4 | 0 | 1 | 3 | All Results |
12th Nov 2024 | 4 | 2 | 1 | 1 | 4 | 1 | 4 | 3 | All Results |
26th Nov 2024 |
5
19 Nov
|
3 | 5 | 0 |
0
19 Nov
|
2 | 2 | 3 | All Results |
10th Dec 2024 | 2 | 5 | 3 | 3 | 2 | 2 | 0 | 3 | All Results |
7th Jan 2025 | 2 | 3 | 4 | 4 | 3 | 2 | 1 | 1 | All Results |
21st Jan 2025 | 4 | 5 | 0 | 4 | 4 | 1 | 1 | 1 | All Results |
4th Feb 2025 | 4 |
4
12 Feb
|
3 | 5 |
1
12 Feb
|
1 | 1 | 0 | All Results |
18th Feb 2025 | 5 | 4 | 1 | 1 | 2 | 4 | 3 | 0 | All Results |
4th Mar 2025 | 4 | 4 | 3 | 1 | 2 | 2 | 3 | 1 | All Results |
18th Mar 2025 | 5 | 4 | 2 | 3 | 0 | 1 | 4 | 1 | All Results |
1st Apr 2025 | |||||||||
SF 15th Apr 2025 | |||||||||
GF 22nd Apr 2025 |
Team Points Graph