2024 Spring Pennant - North
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Willoughby 1 | 191 | GF Briars @ Thornleigh 3 | 12 December 7:00pm Thornleigh Squash Centre | Pending |
2 | Briars @ Thornleigh 1 | 167 | |||
3 | Briars @ Thornleigh 3 | 155 | GF Willoughby 1 | 12 December 7:00pm Thornleigh Squash Centre | Pending |
4 | MAASH 1 | 138 | |||
5 | Elanora 1 | 96 | |||
6 | Briars @ Thornleigh 2 | 93 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Willoughby 3 | 138 | GF Mac Uni 1 | 12 December 7:00pm Thornleigh Squash Centre | Pending |
2 | Mac Uni 1 | 121 | GF Willoughby 3 | 12 December 7:00pm Thornleigh Squash Centre | Pending |
3 | Willoughby 2 | 114 | |||
4 | Briars @ Thornleigh 4 | 95 | |||
5 | Dural Rec 2 | 92 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Briars @ Thornleigh 5 | 181 | GF Briars @ Thornleigh 7 | 12 December 7:00pm Thornleigh Squash Centre | Pending |
2 | Briars @ Thornleigh 7 | 174 | GF Briars @ Thornleigh 5 | 12 December 7:00pm Thornleigh Squash Centre | Pending |
3 | Willoughby 4 | 148 | |||
4 | MAASH 2 | 129 | |||
5 | Briars @ Thornleigh 6 | 126 | |||
6 | Next Gen 02 | 76 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Norths 1 | 192 | GF Elanora 2 | 12 December 7:00pm Thornleigh Squash Centre | Pending |
2 | Elanora 2 | 187 | GF Norths 1 | 12 December 7:00pm Thornleigh Squash Centre | Pending |
3 | Mac Uni 2 | 159 | |||
4 | MAASH 3 | 131 | |||
5 | Elanora 3 | 117 | |||
6 | Next Gen 01 | 54 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Norths 2 | 169 | |||
2 | Killara Golf Club 1 | 168 | |||
3 | Willoughby 5 | 163 | |||
4 | MAASH 5 | 135 | |||
5 | Briars @ Thornleigh 8 | 103 | |||
6 | MAASH 4 | 102 |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | North Manly 1 | 184 | GF MAASH 6 | 12 December 7:00pm Thornleigh Squash Centre | Pending |
2 | Elanora 4 | 155 | |||
3 | MAASH 6 | 143 | GF North Manly 1 | 12 December 7:00pm Thornleigh Squash Centre | Pending |
4 | Mac Uni 3 | 130 | |||
5 | Next Gen 03 | 103 | |||
6 | Mac Uni 4 | 97 |
Division 7 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | MAASH 7 | 184 | GF Briars @ Thornleigh 9 | 12 December 7:00pm Thornleigh Squash Centre | Pending |
2 | Briars @ Thornleigh 9 | 159 | GF MAASH 7 | 12 December 7:00pm Thornleigh Squash Centre | Pending |
3 | Willoughby 6 | 137 | |||
4 | Norths 3 | 134 | |||
5 | Next Gen 05 | 119 | |||
6 | Next Gen 04 | 107 |
Division 8 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Briars @ Thornleigh 10 | 238 | GF Elanora 5 | 12 December 7:00pm Thornleigh Squash Centre | Pending |
2 | Elanora 5 | 158 | GF Briars @ Thornleigh 10 | 12 December 7:00pm Thornleigh Squash Centre | Pending |
3 | MAASH 8 | 143 | |||
4 | Mac Uni 5 | 137 | |||
5 | Briars @ Thornleigh 11 | 112 | |||
6 | Next Gen 06 | 52 |
Division 9 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Elanora 6 | 236 | GF Mac Uni 6 | 12 December 7:00pm Thornleigh Squash Centre | Pending |
2 | Mac Uni 6 | 185 | GF Elanora 6 | 12 December 7:00pm Thornleigh Squash Centre | Pending |
3 | Willoughby 7 | 141 | |||
4 | Norths 4 | 107 | |||
5 | MAASH 9 | 86 | |||
6 | Briars @ Thornleigh 12 | 85 |