RACV Squash Box League
Box 1
1. | 2. | 3. | 4. | ||
---|---|---|---|---|---|
1. | Bradford Moffat |
|
|
|
|
2. | Andrew Brown |
|
|
|
|
3. | Anthony Hamawi |
|
|
|
|
4. | Steve Martin |
|
|
|
|
Box 2
1. | 2. | 3. | ||
---|---|---|---|---|
1. | Wilson Lorimer |
|
|
|
2. | Mark Storie |
|
|
|
3. | Robert Defazio |
|
|
|
Box 3
1. | 2. | 3. | 4. | ||
---|---|---|---|---|---|
1. | Tim Boylan |
|
|
|
|
2. | Dale Hawkes |
|
|
|
|
3. | Raoul Ray |
|
|
|
|
4. | Geoff Chambers |
|
|
|
|
Box 4
1. | 2. | 3. | 4. | ||
---|---|---|---|---|---|
1. | Andrew Knox |
|
|
|
|
2. | Sagar Thakkar |
|
|
|
|
3. | Jake Barker |
|
|
|
|
4. | Adam Simpson |
|
|
|
|
Box 5
1. | 2. | 3. | 4. | ||
---|---|---|---|---|---|
1. | Alastair Prior |
|
|
|
|
2. | Jim Amiti |
|
|
|
|
3. | Angelo Iannazzo |
|
|
|
|
4. | WUYI (Alan) WANG |
|
|
|
|